Model Version - Version of the used internal and external geomagnetic field for particle tracing. Possible values and their meanings are:
Year - Year of simulation.
DOY - Day Of Year a number between 1 and 365 (or 366 if leap year). DOY 1 means 1st January. DOY in the table is computed from date user entered to the form when creating request of simulation.
Hour - Hour of simulation, valid range is 0 to 23
Geographical Latitude - Valid range from -90° to 90°
Geographical Longitude - Valid range from 0° to 360°
Latitude direction - Latitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Longitude direction - Longitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Radius - Radius in units of Earth radii Re, from 1.00 to 10.00 Re, 1.00 Re = 6371.2 km 1.00 Re is Earth surface
Rigidity - Rigidity of particale that will be traced.
Date Added - Date when the specific simulation request was added by a user.
View / Delete - Additional information based on state of simulation. Possible states are:
# | Model version | Year | DOY | Hour | Geographic latitude | Geographic longitude | Latitude direction | Longitude direction | Radius | Rigidity | Date Added | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | ||||||||||||
1 | T96 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 1000 | 2021-07-26 08:13:20 | View |
2015-12-20 18:00:00 | ||||||||||||
2 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 1000 | 2021-07-26 08:14:40 | View |
2015-12-20 18:00:00 | ||||||||||||
3 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 1000 | 2021-07-26 08:13:31 | View |
2015-12-20 18:00:00 | ||||||||||||
4 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 1000 | 2021-07-26 08:15:31 | View |
2015-12-20 18:00:00 | ||||||||||||
5 | T96 | 2010 | 283 | 10 | -67 | 62.87 | -67 | 62.87 | 1 | 999 | 2021-07-27 18:10:25 | View |
2010-10-10 10:00:00 | ||||||||||||
6 | T96 | 2003 | 324 | 21 | 23.01 | 72.76 | 23.01 | 72.76 | 2 | 999 | 2022-10-21 10:59:19 | View |
2003-11-20 21:00:00 | ||||||||||||
7 | T05 | 2001 | 90 | 8 | 8.73 | 77.7 | 0 | 347.7 | 2 | 900 | 2022-10-20 08:46:03 | View |
2001-03-31 08:00:00 | ||||||||||||
8 | T05 | 2016 | 190 | 0 | 70 | 270 | 0 | 180 | 10 | 100 | 2021-07-22 17:07:36 | View |
2016-07-08 00:00:00 | ||||||||||||
9 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 81.43 | 2021-07-22 09:30:45 | View |
2015-12-20 18:00:00 | ||||||||||||
10 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 81.43 | 2021-07-25 17:48:44 | View |
2015-12-20 18:00:00 | ||||||||||||
11 | T96 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 81.43 | 2021-07-25 17:48:39 | View |
2015-12-20 18:00:00 | ||||||||||||
12 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 81.43 | 2021-07-22 15:27:02 | View |
2015-12-20 18:00:00 | ||||||||||||
13 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 38.52 | 2021-07-22 09:30:35 | View |
2015-12-20 18:00:00 | ||||||||||||
14 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 38.52 | 2021-07-22 15:26:53 | View |
2015-12-20 18:00:00 | ||||||||||||
15 | T96 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 38.52 | 2021-07-25 17:48:27 | View |
2015-12-20 18:00:00 | ||||||||||||
16 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 38.52 | 2021-07-25 17:48:20 | View |
2015-12-20 18:00:00 | ||||||||||||
17 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 24.1 | 2021-07-22 15:26:46 | View |
2015-12-20 18:00:00 | ||||||||||||
18 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 24.1 | 2021-07-25 17:48:09 | View |
2015-12-20 18:00:00 | ||||||||||||
19 | T96 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 24.1 | 2021-07-25 17:47:59 | View |
2015-12-20 18:00:00 | ||||||||||||
20 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 24.1 | 2021-07-22 09:30:14 | View |
2015-12-20 18:00:00 | ||||||||||||
21 | T96 | 2019 | 283 | 10 | 0 | 0 | 0 | 0 | 1.01 | 20 | 2023-10-13 15:56:40 | View |
2019-10-10 10:00:00 | ||||||||||||
22 | T96 | 2012 | 319 | 0 | 51.5 | 0 | 0 | 90 | 5 | 20 | 2023-07-09 14:54:47 | View |
2012-11-14 00:00:00 | ||||||||||||
23 | T05 | 2004 | 176 | 16 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 20 | 2022-03-07 16:04:07 | View |
2004-06-24 16:00:00 | ||||||||||||
24 | T96 | 2003 | 324 | 18 | 10 | 77 | 7.05 | 31.56 | 1 | 20 | 2022-10-19 12:53:38 | View |
2003-11-20 18:00:00 | ||||||||||||
25 | T96 | 2003 | 302 | 21 | 46.55 | 7.98 | 46.55 | 7.98 | 1 | 20 | 2022-04-11 11:11:34 | View |
2003-10-29 21:00:00 | ||||||||||||
26 | T05 | 2010 | 139 | 10 | 41 | 21 | 41 | 21 | 1 | 20 | 2022-05-19 10:08:57 | View |
2010-05-19 10:00:00 | ||||||||||||
27 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 20 | 2021-07-20 16:40:40 | View |
2015-12-20 18:00:00 | ||||||||||||
28 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 16.85 | 2021-07-22 15:26:39 | View |
2015-12-20 18:00:00 | ||||||||||||
29 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 16.85 | 2021-07-25 17:47:45 | View |
2015-12-20 18:00:00 | ||||||||||||
30 | T96 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 16.85 | 2021-07-25 17:47:49 | View |
2015-12-20 18:00:00 | ||||||||||||
31 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 16.85 | 2021-07-22 09:29:59 | View |
2015-12-20 18:00:00 | ||||||||||||
32 | T96 | 2003 | 324 | 17 | 10.24 | 77.48 | 10.24 | 77.48 | 2 | 16 | 2022-10-19 12:49:42 | View |
2003-11-20 17:00:00 | ||||||||||||
33 | T05 | 2003 | 324 | 18 | 8.73 | 77.7 | 8.73 | 77.7 | 2 | 16 | 2022-10-20 08:26:26 | View |
2003-11-20 18:00:00 | ||||||||||||
34 | T05 | 2001 | 90 | 8 | 8.73 | 77.7 | 8.73 | 77.7 | 2 | 16 | 2022-10-20 08:31:33 | View |
2001-03-31 08:00:00 | ||||||||||||
35 | T05 | 2003 | 323 | 18 | 8.73 | 77.7 | 8.73 | 77.7 | 2 | 16 | 2022-10-20 08:27:47 | View |
2003-11-19 18:00:00 | ||||||||||||
36 | IGRF | 1982 | 272 | 14 | 50 | 147 | 45.62 | 130.31 | 5 | 15 | 2024-09-24 17:33:02 | View |
1982-09-29 14:00:00 | ||||||||||||
37 | T05 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 13.6 | 2023-03-24 16:13:00 | View |
2000-03-28 16:00:00 | ||||||||||||
38 | T05 | 2006 | 347 | 3 | 67.57 | 33.4 | 67.57 | 33.4 | 1 | 12.49 | 2021-08-25 14:25:30 | View |
2006-12-13 03:00:00 | ||||||||||||
39 | T96 | 2006 | 347 | 3 | 65.05 | 25.47 | 65.05 | 25.47 | 1 | 12.49 | 2021-08-25 13:08:15 | View |
2006-12-13 03:00:00 | ||||||||||||
40 | T05 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 12.49 | 2021-08-25 16:46:47 | View |
2006-12-13 03:00:00 | ||||||||||||
41 | T96 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 12.49 | 2021-08-25 16:42:56 | View |
2006-12-13 03:00:00 | ||||||||||||
42 | T05 | 2006 | 347 | 3 | -77.9 | 166.6 | -77.9 | 166.6 | 1 | 12.49 | 2021-08-25 16:41:12 | View |
2006-12-13 03:00:00 | ||||||||||||
43 | T05 | 2006 | 347 | 3 | 76.5 | 291.3 | 76.5 | 291.3 | 1 | 12.49 | 2021-08-25 16:49:50 | View |
2006-12-13 03:00:00 | ||||||||||||
44 | T05 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 12.49 | 2021-08-25 16:44:08 | View |
2006-12-13 03:00:00 | ||||||||||||
45 | T05 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 12.49 | 2021-08-25 14:28:01 | View |
2006-12-13 03:00:00 | ||||||||||||
46 | T96 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 12.49 | 2021-08-25 16:45:51 | View |
2006-12-13 03:00:00 | ||||||||||||
47 | T05 | 2006 | 347 | 3 | 68.36 | 226.28 | 68.36 | 226.28 | 1 | 12.49 | 2021-08-25 16:38:44 | View |
2006-12-13 03:00:00 | ||||||||||||
48 | T96 | 2006 | 347 | 3 | -77.9 | 166.6 | -77.9 | 166.6 | 1 | 12.49 | 2021-08-25 16:39:58 | View |
2006-12-13 03:00:00 | ||||||||||||
49 | T96 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 12.49 | 2021-08-25 14:26:51 | View |
2006-12-13 03:00:00 | ||||||||||||
50 | T96 | 2006 | 347 | 3 | 67.57 | 33.4 | 67.57 | 33.4 | 1 | 12.49 | 2021-08-25 14:24:28 | View |
2006-12-13 03:00:00 |