Model Version - Version of the used internal and external geomagnetic field for particle tracing. Possible values and their meanings are:
Year - Year of simulation.
DOY - Day Of Year a number between 1 and 365 (or 366 if leap year). DOY 1 means 1st January. DOY in the table is computed from date user entered to the form when creating request of simulation.
Hour - Hour of simulation, valid range is 0 to 23
Geographical Latitude - Valid range from -90° to 90°
Geographical Longitude - Valid range from 0° to 360°
Latitude direction - Latitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Longitude direction - Longitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Radius - Radius in units of Earth radii Re, from 1.00 to 10.00 Re, 1.00 Re = 6371.2 km 1.00 Re is Earth surface
Rigidity - Rigidity of particale that will be traced.
Date Added - Date when the specific simulation request was added by a user.
View / Delete - Additional information based on state of simulation. Possible states are:
# | Model version | Year | DOY | Hour | Geographic latitude | Geographic longitude | Latitude direction | Longitude direction | Radius | Rigidity | Date Added | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | ||||||||||||
1 | T96 | 2010 | 51 | 12 | 88 | 0 | 88 | 0 | 1 | 0.25 | 2021-12-26 08:11:31 | View |
2010-02-20 12:00:00 | ||||||||||||
2 | T96 | 2010 | 283 | 10 | 88 | 0 | 88 | 0 | 1 | 0.2 | 2021-12-26 08:12:16 | View |
2010-10-10 10:00:00 | ||||||||||||
3 | T05 | 2012 | 328 | 5 | 86 | 38 | 82.35 | 20.96 | 3 | 3 | 2023-04-03 06:15:29 | View |
2012-11-23 05:00:00 | ||||||||||||
4 | T05 | 2015 | 77 | 0 | 80.4 | 287.5 | 80.4 | 287.5 | 1.03 | 0.01 | 2024-10-19 07:42:48 | View |
2015-03-18 00:00:00 | ||||||||||||
5 | T05 | 2015 | 77 | 0 | 80.4 | 287.5 | 80.4 | 287.5 | 1.03 | 0.1 | 2024-10-19 07:41:49 | View |
2015-03-18 00:00:00 | ||||||||||||
6 | T96 | 2010 | 283 | 0 | 80 | 270 | 80 | 270 | 1 | 5 | 2022-10-05 10:41:47 | View |
2010-10-10 00:00:00 | ||||||||||||
7 | T05 | 2019 | 12 | 18 | 80 | 80 | 31.19 | 53.4 | 6 | 5 | 2022-12-12 16:26:02 | View |
2019-01-12 18:00:00 | ||||||||||||
8 | T96 | 2010 | 283 | 10 | 80 | 0 | 80 | 0 | 1 | 0.5 | 2021-12-26 08:10:48 | View |
2010-10-10 10:00:00 | ||||||||||||
9 | T96 | 2006 | 347 | 3 | 76.5 | 291.3 | 76.5 | 291.3 | 1 | 12.49 | 2021-08-25 16:48:25 | View |
2006-12-13 03:00:00 | ||||||||||||
10 | T05 | 2006 | 347 | 3 | 76.5 | 291.3 | 76.5 | 291.3 | 1 | 1.77 | 2021-08-25 16:48:51 | View |
2006-12-13 03:00:00 | ||||||||||||
11 | T05 | 2006 | 347 | 3 | 76.5 | 291.3 | 76.5 | 291.3 | 1 | 4.07 | 2021-08-25 16:49:07 | View |
2006-12-13 03:00:00 | ||||||||||||
12 | T05 | 2006 | 347 | 3 | 76.5 | 291.3 | 76.5 | 291.3 | 1 | 12.49 | 2021-08-25 16:49:50 | View |
2006-12-13 03:00:00 | ||||||||||||
13 | T96 | 2006 | 347 | 3 | 76.5 | 291.3 | 76.5 | 291.3 | 1 | 1.77 | 2021-08-25 16:47:53 | View |
2006-12-13 03:00:00 | ||||||||||||
14 | T96 | 2006 | 347 | 3 | 76.5 | 291.3 | 76.5 | 291.3 | 1 | 4.07 | 2021-08-25 16:48:10 | View |
2006-12-13 03:00:00 | ||||||||||||
15 | T05 | 2016 | 190 | 0 | 70 | 270 | 0 | 180 | 10 | 100 | 2021-07-22 17:07:36 | View |
2016-07-08 00:00:00 | ||||||||||||
16 | T05 | 2006 | 347 | 3 | 68.36 | 226.28 | 68.36 | 226.28 | 1 | 12.49 | 2021-08-25 16:38:44 | View |
2006-12-13 03:00:00 | ||||||||||||
17 | T96 | 2006 | 347 | 3 | 68.36 | 226.28 | 68.36 | 226.28 | 1 | 12.49 | 2021-08-25 16:37:42 | View |
2006-12-13 03:00:00 | ||||||||||||
18 | T96 | 2006 | 347 | 3 | 68.36 | 226.28 | 68.36 | 226.28 | 1 | 4.07 | 2021-08-25 16:37:22 | View |
2006-12-13 03:00:00 | ||||||||||||
19 | T96 | 2006 | 347 | 3 | 68.36 | 226.28 | 68.36 | 226.28 | 1 | 1.77 | 2021-08-25 16:37:00 | View |
2006-12-13 03:00:00 | ||||||||||||
20 | T05 | 2006 | 347 | 3 | 68.36 | 226.28 | 68.36 | 226.28 | 1 | 4.07 | 2021-08-25 16:38:21 | View |
2006-12-13 03:00:00 | ||||||||||||
21 | T05 | 2006 | 347 | 3 | 68.36 | 226.28 | 68.36 | 226.28 | 1 | 1.77 | 2021-08-25 16:38:03 | View |
2006-12-13 03:00:00 | ||||||||||||
22 | T05 | 2006 | 347 | 3 | 67.57 | 33.4 | 67.57 | 33.4 | 1 | 4.07 | 2021-08-25 14:25:09 | View |
2006-12-13 03:00:00 | ||||||||||||
23 | T96 | 2006 | 347 | 3 | 67.57 | 33.4 | 67.57 | 33.4 | 1 | 1.77 | 2021-08-25 14:23:45 | View |
2006-12-13 03:00:00 | ||||||||||||
24 | T96 | 2006 | 347 | 3 | 67.57 | 33.4 | 67.57 | 33.4 | 1 | 12.49 | 2021-08-25 14:24:28 | View |
2006-12-13 03:00:00 | ||||||||||||
25 | T96 | 2006 | 347 | 3 | 67.57 | 33.4 | 67.57 | 33.4 | 1 | 4.07 | 2021-08-25 14:24:04 | View |
2006-12-13 03:00:00 | ||||||||||||
26 | T05 | 2006 | 347 | 3 | 67.57 | 33.4 | 67.57 | 33.4 | 1 | 1.77 | 2021-08-25 14:24:49 | View |
2006-12-13 03:00:00 | ||||||||||||
27 | T05 | 2006 | 347 | 3 | 67.57 | 33.4 | 67.57 | 33.4 | 1 | 12.49 | 2021-08-25 14:25:30 | View |
2006-12-13 03:00:00 | ||||||||||||
28 | T05 | 2006 | 347 | 3 | 65.05 | 25.47 | 65.05 | 25.47 | 1 | 1.77 | 2021-08-25 13:08:57 | View |
2006-12-13 03:00:00 | ||||||||||||
29 | T05 | 2006 | 347 | 3 | 65.05 | 25.47 | 65.05 | 25.47 | 1 | 4.07 | 2021-08-25 13:10:38 | View |
2006-12-13 03:00:00 | ||||||||||||
30 | T05 | 2006 | 347 | 3 | 65.05 | 25.47 | 65.05 | 25.47 | 1 | 12.49 | 2021-08-25 13:09:56 | View |
2006-12-13 03:00:00 | ||||||||||||
31 | T96 | 2006 | 347 | 3 | 65.05 | 25.47 | 65.05 | 25.47 | 1 | 1.77 | 2021-08-25 13:07:06 | View |
2006-12-13 03:00:00 | ||||||||||||
32 | T96 | 2006 | 347 | 3 | 65.05 | 25.47 | 65.05 | 25.47 | 1 | 12.49 | 2021-08-25 13:08:15 | View |
2006-12-13 03:00:00 | ||||||||||||
33 | T96 | 2006 | 347 | 3 | 65.05 | 25.47 | 65.05 | 25.47 | 1 | 4.07 | 2021-08-25 13:07:45 | View |
2006-12-13 03:00:00 | ||||||||||||
34 | T96 | 2015 | 196 | 0 | 65 | 25 | 65 | 25 | 1 | 1 | 2021-07-15 12:54:08 | View |
2015-07-15 00:00:00 | ||||||||||||
35 | T05 | 2006 | 347 | 3 | 63.05 | 25.47 | 63.05 | 25.47 | 1 | 4.07 | 2021-08-25 13:09:31 | View |
2006-12-13 03:00:00 | ||||||||||||
36 | T96 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 1.77 | 2021-08-25 14:26:09 | View |
2006-12-13 03:00:00 | ||||||||||||
37 | T05 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 4.07 | 2021-08-25 14:27:43 | View |
2006-12-13 03:00:00 | ||||||||||||
38 | T05 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 12.49 | 2021-08-25 14:28:01 | View |
2006-12-13 03:00:00 | ||||||||||||
39 | T05 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 1.77 | 2021-08-25 14:27:21 | View |
2006-12-13 03:00:00 | ||||||||||||
40 | T96 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 12.49 | 2021-08-25 14:26:51 | View |
2006-12-13 03:00:00 | ||||||||||||
41 | T96 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 4.07 | 2021-08-25 14:26:27 | View |
2006-12-13 03:00:00 | ||||||||||||
42 | T96 | 2020 | 36 | 20 | 60 | 60 | 33.43 | 3.44 | 2 | 1 | 2024-09-24 08:09:55 | View |
2020-02-05 20:00:00 | ||||||||||||
43 | IGRF | 2015 | 131 | 1 | 59.2 | 20.22 | 48.06 | 68.65 | 1.01 | 1 | 2024-08-31 07:52:00 | View |
2015-05-11 01:00:00 | ||||||||||||
44 | IGRF | 2015 | 131 | 1 | 59.2 | 20.22 | 48.06 | 331.79 | 1.01 | 1 | 2024-08-31 07:50:14 | View |
2015-05-11 01:00:00 | ||||||||||||
45 | T05 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 12.49 | 2021-08-25 16:44:08 | View |
2006-12-13 03:00:00 | ||||||||||||
46 | T96 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 4.07 | 2021-08-25 16:42:40 | View |
2006-12-13 03:00:00 | ||||||||||||
47 | T96 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 12.49 | 2021-08-25 16:42:56 | View |
2006-12-13 03:00:00 | ||||||||||||
48 | T05 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 1.77 | 2021-08-25 16:43:16 | View |
2006-12-13 03:00:00 | ||||||||||||
49 | T96 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 1.77 | 2021-08-25 16:42:21 | View |
2006-12-13 03:00:00 | ||||||||||||
50 | T05 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 4.07 | 2021-08-25 16:43:39 | View |
2006-12-13 03:00:00 |