Model Version - Version of the used internal and external geomagnetic field for particle tracing. Possible values and their meanings are:
Year - Year of simulation.
DOY - Day Of Year a number between 1 and 365 (or 366 if leap year). DOY 1 means 1st January. DOY in the table is computed from date user entered to the form when creating request of simulation.
Hour - Hour of simulation, valid range is 0 to 23
Geographical Latitude - Valid range from -90° to 90°
Geographical Longitude - Valid range from 0° to 360°
Latitude direction - Latitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Longitude direction - Longitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Radius - Radius in units of Earth radii Re, from 1.00 to 10.00 Re, 1.00 Re = 6371.2 km 1.00 Re is Earth surface
Rigidity - Rigidity of particale that will be traced.
Date Added - Date when the specific simulation request was added by a user.
View / Delete - Additional information based on state of simulation. Possible states are:
# | Model version | Year | DOY | Hour | Geographic latitude | Geographic longitude | Latitude direction | Longitude direction | Radius | Rigidity | Date Added | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | ||||||||||||
1 | T96 | 2013 | 37 | 0 | 51 | 0 | -39 | 360 | 5 | 8 | 2023-07-09 14:55:59 | View |
2013-02-06 00:00:00 | ||||||||||||
2 | T05 | 2016 | 299 | 19 | -85 | 0 | -85 | 359.89 | 1.23 | 2 | 2024-01-22 09:04:15 | View |
2016-10-25 19:00:00 | ||||||||||||
3 | T05 | 2015 | 305 | 0 | 20 | 20 | 18.75 | 358.83 | 1.01 | 10 | 2023-10-13 08:54:01 | View |
2015-11-01 00:00:00 | ||||||||||||
4 | T96 | 2003 | 324 | 17 | 10 | 77 | -44.14 | 356.85 | 2 | 0.01 | 2022-10-19 12:55:09 | View |
2003-11-20 17:00:00 | ||||||||||||
5 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 40.45 | 356.28 | 1.01 | 10 | 2024-09-11 12:47:44 | View |
2015-05-11 01:00:00 | ||||||||||||
6 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 20.45 | 356.28 | 1.01 | 10 | 2024-09-12 09:33:30 | View |
2015-05-11 01:00:00 | ||||||||||||
7 | T05 | 2015 | 309 | 1 | 40.45 | 356.28 | 40.45 | 356.28 | 1.01 | 10 | 2024-09-11 12:44:02 | View |
2015-11-05 01:00:00 | ||||||||||||
8 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 60.45 | 356.28 | 1.01 | 10 | 2024-09-12 09:35:20 | View |
2015-05-11 01:00:00 | ||||||||||||
9 | IGRF | 2015 | 131 | 1 | 10.2 | 20.22 | 8.82 | 349.82 | 1.01 | 1 | 2024-08-31 07:55:36 | View |
2015-05-11 01:00:00 | ||||||||||||
10 | T05 | 2001 | 90 | 8 | 8.73 | 77.7 | 0 | 347.7 | 2 | 1 | 2022-10-20 08:39:17 | View |
2001-03-31 08:00:00 | ||||||||||||
11 | T05 | 2001 | 90 | 8 | 8.73 | 77.7 | 0 | 347.7 | 2 | 900 | 2022-10-20 08:46:03 | View |
2001-03-31 08:00:00 | ||||||||||||
12 | T05 | 2001 | 90 | 8 | 8.73 | 77.7 | 0 | 347.7 | 2 | 2 | 2022-10-20 08:47:35 | View |
2001-03-31 08:00:00 | ||||||||||||
13 | T96 | 2001 | 90 | 8 | 8.73 | 77.7 | 0 | 347.7 | 2 | 1 | 2022-10-20 08:44:00 | View |
2001-03-31 08:00:00 | ||||||||||||
14 | T05 | 2001 | 90 | 8 | 8.73 | 77.7 | 0 | 347.7 | 2 | 5 | 2022-10-20 08:37:19 | View |
2001-03-31 08:00:00 | ||||||||||||
15 | IGRF | 2015 | 131 | 1 | 49.2 | 20.22 | 40.96 | 338.76 | 1.01 | 1 | 2024-08-31 07:47:29 | View |
2015-05-11 01:00:00 | ||||||||||||
16 | T96 | 2000 | 88 | 16 | 48.66 | 20.53 | 18.78 | 332.57 | 1 | 3 | 2023-03-24 16:18:20 | View |
2000-03-28 16:00:00 | ||||||||||||
17 | T96 | 2000 | 88 | 16 | 48.66 | 20.53 | 18.78 | 332.57 | 1 | 3.4 | 2023-03-24 16:17:14 | View |
2000-03-28 16:00:00 | ||||||||||||
18 | T96 | 2000 | 88 | 16 | 48.66 | 20.53 | 18.78 | 332.57 | 1 | 4.5 | 2023-10-05 19:12:29 | View |
2000-03-28 16:00:00 | ||||||||||||
19 | T05 | 2000 | 88 | 16 | 48.66 | 20.53 | 18.78 | 332.57 | 1 | 3.5 | 2023-03-24 16:15:45 | View |
2000-03-28 16:00:00 | ||||||||||||
20 | IGRF | 2015 | 131 | 1 | 59.2 | 20.22 | 48.06 | 331.79 | 1.01 | 1 | 2024-08-31 07:50:14 | View |
2015-05-11 01:00:00 | ||||||||||||
21 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 37.56 | 330.72 | 1.01 | 10 | 2024-09-12 09:30:58 | View |
2015-05-11 01:00:00 | ||||||||||||
22 | T96 | 2021 | 23 | 23 | -23 | 308 | -23 | 308 | 1 | 1 | 2022-08-23 20:37:35 | View |
2021-01-23 23:00:00 | ||||||||||||
23 | T96 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 12.49 | 2021-08-25 16:42:56 | View |
2006-12-13 03:00:00 | ||||||||||||
24 | T05 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 12.49 | 2021-08-25 16:44:08 | View |
2006-12-13 03:00:00 | ||||||||||||
25 | T05 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 4.07 | 2021-08-25 16:43:39 | View |
2006-12-13 03:00:00 | ||||||||||||
26 | T96 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 1.77 | 2021-08-25 16:42:21 | View |
2006-12-13 03:00:00 | ||||||||||||
27 | T05 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 1.77 | 2021-08-25 16:43:16 | View |
2006-12-13 03:00:00 | ||||||||||||
28 | T96 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 4.07 | 2021-08-25 16:42:40 | View |
2006-12-13 03:00:00 | ||||||||||||
29 | T05 | 2006 | 347 | 3 | 76.5 | 291.3 | 76.5 | 291.3 | 1 | 4.07 | 2021-08-25 16:49:07 | View |
2006-12-13 03:00:00 | ||||||||||||
30 | T96 | 2006 | 347 | 3 | 76.5 | 291.3 | 76.5 | 291.3 | 1 | 12.49 | 2021-08-25 16:48:25 | View |
2006-12-13 03:00:00 | ||||||||||||
31 | T05 | 2006 | 347 | 3 | 76.5 | 291.3 | 76.5 | 291.3 | 1 | 12.49 | 2021-08-25 16:49:50 | View |
2006-12-13 03:00:00 | ||||||||||||
32 | T05 | 2006 | 347 | 3 | 76.5 | 291.3 | 76.5 | 291.3 | 1 | 1.77 | 2021-08-25 16:48:51 | View |
2006-12-13 03:00:00 | ||||||||||||
33 | T96 | 2006 | 347 | 3 | 76.5 | 291.3 | 76.5 | 291.3 | 1 | 1.77 | 2021-08-25 16:47:53 | View |
2006-12-13 03:00:00 | ||||||||||||
34 | T96 | 2006 | 347 | 3 | 76.5 | 291.3 | 76.5 | 291.3 | 1 | 4.07 | 2021-08-25 16:48:10 | View |
2006-12-13 03:00:00 | ||||||||||||
35 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 42.36 | 288.44 | 1.01 | 1 | 2024-08-28 16:06:22 | View |
2015-05-11 01:00:00 | ||||||||||||
36 | T05 | 2015 | 77 | 0 | 80.4 | 287.5 | 80.4 | 287.5 | 1.03 | 0.1 | 2024-10-19 07:41:49 | View |
2015-03-18 00:00:00 | ||||||||||||
37 | T05 | 2015 | 77 | 0 | 80.4 | 287.5 | 80.4 | 287.5 | 1.03 | 0.01 | 2024-10-19 07:42:48 | View |
2015-03-18 00:00:00 | ||||||||||||
38 | T96 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 4.07 | 2021-08-25 16:45:33 | View |
2006-12-13 03:00:00 | ||||||||||||
39 | T96 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 12.49 | 2021-08-25 16:45:51 | View |
2006-12-13 03:00:00 | ||||||||||||
40 | T05 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 12.49 | 2021-08-25 16:46:47 | View |
2006-12-13 03:00:00 | ||||||||||||
41 | T05 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 1.77 | 2021-08-25 16:46:13 | View |
2006-12-13 03:00:00 | ||||||||||||
42 | T96 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 1.77 | 2021-08-25 16:45:17 | View |
2006-12-13 03:00:00 | ||||||||||||
43 | T05 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 4.07 | 2021-08-25 16:46:29 | View |
2006-12-13 03:00:00 | ||||||||||||
44 | T05 | 2005 | 2 | 0 | 48 | 270 | 48 | 270 | 1 | 0.73 | 2022-07-18 15:02:23 | View |
2005-01-02 00:00:00 | ||||||||||||
45 | T05 | 2005 | 2 | 0 | 48 | 270 | 48 | 270 | 1 | 1.3 | 2022-07-18 15:27:07 | View |
2005-01-02 00:00:00 | ||||||||||||
46 | T96 | 1995 | 1 | 0 | 0 | 0 | 0 | 270 | 1 | 10 | 2021-12-10 10:59:52 | View |
1995-01-01 00:00:00 | ||||||||||||
47 | T96 | 2010 | 283 | 0 | 80 | 270 | 80 | 270 | 1 | 5 | 2022-10-05 10:41:47 | View |
2010-10-10 00:00:00 | ||||||||||||
48 | T05 | 2005 | 2 | 0 | 48 | 270 | 48 | 270 | 1 | 0.83 | 2022-07-18 15:25:47 | View |
2005-01-02 00:00:00 | ||||||||||||
49 | T96 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 4.07 | 2021-08-25 14:26:27 | View |
2006-12-13 03:00:00 | ||||||||||||
50 | T96 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 1.77 | 2021-08-25 14:26:09 | View |
2006-12-13 03:00:00 |