Model Version - Version of the used internal and external geomagnetic field for particle tracing. Possible values and their meanings are:
Year - Year of simulation.
DOY - Day Of Year a number between 1 and 365 (or 366 if leap year). DOY 1 means 1st January. DOY in the table is computed from date user entered to the form when creating request of simulation.
Hour - Hour of simulation, valid range is 0 to 23
Geographical Latitude - Valid range from -90° to 90°
Geographical Longitude - Valid range from 0° to 360°
Latitude direction - Latitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Longitude direction - Longitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Radius - Radius in units of Earth radii Re, from 1.00 to 10.00 Re, 1.00 Re = 6371.2 km 1.00 Re is Earth surface
Rigidity - Rigidity of particale that will be traced.
Date Added - Date when the specific simulation request was added by a user.
View / Delete - Additional information based on state of simulation. Possible states are:
# | Model version | Year | DOY | Hour | Geographic latitude | Geographic longitude | Latitude direction | Longitude direction | Radius | Rigidity | Date Added | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | ||||||||||||
1 | IGRF | 1982 | 272 | 14 | 50 | 147 | 45.62 | 130.31 | 5 | 15 | 2024-09-24 17:33:02 | View |
1982-09-29 14:00:00 | ||||||||||||
2 | IGRF | 2020 | 340 | 1 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0.01 | 2024-01-22 12:22:31 | View |
2020-12-05 01:00:00 | ||||||||||||
3 | IGRF | 2015 | 131 | 1 | 49.2 | 20.22 | 40.96 | 338.76 | 1.01 | 1 | 2024-08-31 07:47:29 | View |
2015-05-11 01:00:00 | ||||||||||||
4 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 81.08 | 245.86 | 1.01 | 1 | 2024-08-28 17:04:11 | View |
2015-05-11 01:00:00 | ||||||||||||
5 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 6 | 2021-12-19 07:25:45 | View |
2002-10-24 05:00:00 | ||||||||||||
6 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 10 | 2021-12-19 07:29:23 | View |
2002-10-24 05:00:00 | ||||||||||||
7 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 12 | 2021-12-19 07:30:01 | View |
2002-10-24 05:00:00 | ||||||||||||
8 | IGRF | 2010 | 283 | 5 | 50 | 20 | 50 | 20 | 1 | 3 | 2023-10-04 10:52:52 | View |
2010-10-10 05:00:00 | ||||||||||||
9 | IGRF | 2016 | 299 | 19 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0.01 | 2024-01-22 09:11:37 | View |
2016-10-25 19:00:00 | ||||||||||||
10 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 51.08 | 245.86 | 1 | 1 | 2024-08-27 09:48:20 | View |
2015-05-11 01:00:00 | ||||||||||||
11 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 6.5 | 2021-12-19 07:26:55 | View |
2002-10-24 05:00:00 | ||||||||||||
12 | IGRF | 2015 | 131 | 1 | 10.2 | 20.22 | 8.82 | 349.82 | 1.01 | 1 | 2024-08-31 07:55:36 | View |
2015-05-11 01:00:00 | ||||||||||||
13 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 21.08 | 245.86 | 1.01 | 1 | 2024-08-28 16:02:09 | View |
2015-05-11 01:00:00 | ||||||||||||
14 | IGRF | 2015 | 131 | 1 | 49.2 | 20.22 | 40.96 | 61.68 | 1.01 | 1 | 2024-08-31 07:49:16 | View |
2015-05-11 01:00:00 | ||||||||||||
15 | IGRF | 2010 | 283 | 5 | 50 | 20 | 50 | 20 | 1 | 5 | 2023-10-04 10:52:14 | View |
2010-10-10 05:00:00 | ||||||||||||
16 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 51.08 | 245.86 | 1.06 | 1 | 2024-08-28 14:29:39 | View |
2015-05-11 01:00:00 | ||||||||||||
17 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 5.5 | 2021-12-18 16:25:30 | View |
2002-10-24 05:00:00 | ||||||||||||
18 | IGRF | 2000 | 132 | 1 | 51 | 246 | 51 | 246 | 10 | 10 | 2024-08-10 12:16:33 | View |
2000-05-11 01:00:00 | ||||||||||||
19 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 7 | 2021-12-19 07:27:50 | View |
2002-10-24 05:00:00 | ||||||||||||
20 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 42.36 | 203.28 | 1 | 1 | 2024-08-28 14:26:06 | View |
2015-05-11 01:00:00 | ||||||||||||
21 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 42.36 | 288.44 | 1.01 | 1 | 2024-08-28 16:06:22 | View |
2015-05-11 01:00:00 | ||||||||||||
22 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 8 | 2021-12-19 07:28:33 | View |
2002-10-24 05:00:00 | ||||||||||||
23 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 42.36 | 203.28 | 1.01 | 1 | 2024-08-28 15:59:25 | View |
2015-05-11 01:00:00 | ||||||||||||
24 | IGRF | 2015 | 131 | 1 | 59.2 | 20.22 | 48.06 | 331.79 | 1.01 | 1 | 2024-08-31 07:50:14 | View |
2015-05-11 01:00:00 | ||||||||||||
25 | IGRF | 2015 | 131 | 1 | 59.2 | 20.22 | 48.06 | 68.65 | 1.01 | 1 | 2024-08-31 07:52:00 | View |
2015-05-11 01:00:00 | ||||||||||||
26 | T05 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 1.77 | 2021-08-25 16:43:16 | View |
2006-12-13 03:00:00 | ||||||||||||
27 | T05 | 2006 | 347 | 3 | -77.9 | 166.6 | -77.9 | 166.6 | 1 | 1.77 | 2021-08-25 16:40:28 | View |
2006-12-13 03:00:00 | ||||||||||||
28 | T05 | 2006 | 347 | 3 | 67.57 | 33.4 | 67.57 | 33.4 | 1 | 4.07 | 2021-08-25 14:25:09 | View |
2006-12-13 03:00:00 | ||||||||||||
29 | T05 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 1.77 | 2021-08-25 14:27:21 | View |
2006-12-13 03:00:00 | ||||||||||||
30 | T05 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 4.07 | 2021-08-25 16:46:29 | View |
2006-12-13 03:00:00 | ||||||||||||
31 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 9.41 | 2021-07-25 17:47:11 | View |
2015-12-20 18:00:00 | ||||||||||||
32 | T05 | 2005 | 5 | 0 | 49.2 | 20.22 | 49.2 | 20.22 | 1 | 4.2 | 2021-06-15 18:50:14 | View |
2005-01-05 00:00:00 | ||||||||||||
33 | T05 | 2006 | 347 | 3 | 68.36 | 226.28 | 68.36 | 226.28 | 1 | 4.07 | 2021-08-25 16:38:21 | View |
2006-12-13 03:00:00 | ||||||||||||
34 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 12.37 | 2021-07-25 17:47:33 | View |
2015-12-20 18:00:00 | ||||||||||||
35 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 16.85 | 2021-07-25 17:47:45 | View |
2015-12-20 18:00:00 | ||||||||||||
36 | T05 | 2006 | 347 | 3 | -77.9 | 166.6 | -77.9 | 166.6 | 1 | 12.49 | 2021-08-25 16:41:12 | View |
2006-12-13 03:00:00 | ||||||||||||
37 | T05 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 4.07 | 2021-08-25 16:43:39 | View |
2006-12-13 03:00:00 | ||||||||||||
38 | T05 | 2005 | 5 | 5 | 49.2 | 20.22 | 49.2 | 20.22 | 1 | 3.8 | 2021-06-18 06:41:14 | View |
2005-01-05 05:00:00 | ||||||||||||
39 | T05 | 2006 | 347 | 3 | 68.36 | 226.28 | 68.36 | 226.28 | 1 | 12.49 | 2021-08-25 16:38:44 | View |
2006-12-13 03:00:00 | ||||||||||||
40 | T05 | 2006 | 347 | 3 | -77.9 | 166.6 | -77.9 | 166.6 | 1 | 4.07 | 2021-08-25 16:40:51 | View |
2006-12-13 03:00:00 | ||||||||||||
41 | T05 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 1.77 | 2021-08-25 16:46:13 | View |
2006-12-13 03:00:00 | ||||||||||||
42 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 3.95 | 2021-07-22 15:26:05 | View |
2015-12-20 18:00:00 | ||||||||||||
43 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 5.46 | 2021-07-22 15:26:13 | View |
2015-12-20 18:00:00 | ||||||||||||
44 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 7.18 | 2021-07-22 15:26:22 | View |
2015-12-20 18:00:00 | ||||||||||||
45 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 12.37 | 2021-07-22 15:26:29 | View |
2015-12-20 18:00:00 | ||||||||||||
46 | T05 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 12.49 | 2021-08-25 16:44:08 | View |
2006-12-13 03:00:00 | ||||||||||||
47 | T05 | 2006 | 347 | 3 | 67.57 | 33.4 | 67.57 | 33.4 | 1 | 12.49 | 2021-08-25 14:25:30 | View |
2006-12-13 03:00:00 | ||||||||||||
48 | T05 | 2005 | 5 | 5 | 49.2 | 20.22 | 49.2 | 20.22 | 1 | 3.2 | 2021-06-18 06:45:43 | View |
2005-01-05 05:00:00 | ||||||||||||
49 | T05 | 2005 | 5 | 5 | 49.2 | 20.22 | 49.2 | 20.22 | 1 | 3.4 | 2021-06-18 06:43:50 | View |
2005-01-05 05:00:00 | ||||||||||||
50 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 24.1 | 2021-07-25 17:48:09 | View |
2015-12-20 18:00:00 |