Model Version - Version of the used internal and external geomagnetic field for particle tracing. Possible values and their meanings are:
Year - Year of simulation.
DOY - Day Of Year a number between 1 and 365 (or 366 if leap year). DOY 1 means 1st January. DOY in the table is computed from date user entered to the form when creating request of simulation.
Hour - Hour of simulation, valid range is 0 to 23
Geographical Latitude - Valid range from -90° to 90°
Geographical Longitude - Valid range from 0° to 360°
Latitude direction - Latitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Longitude direction - Longitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Radius - Radius in units of Earth radii Re, from 1.00 to 10.00 Re, 1.00 Re = 6371.2 km 1.00 Re is Earth surface
Rigidity - Rigidity of particale that will be traced.
Date Added - Date when the specific simulation request was added by a user.
View / Delete - Additional information based on state of simulation. Possible states are:
# | Model version | Year | DOY | Hour | Geographic latitude | Geographic longitude | Latitude direction | Longitude direction | Radius | Rigidity | Date Added | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | ||||||||||||
51 | T96 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 12.49 | 2021-08-25 16:45:51 | View |
2006-12-13 03:00:00 | ||||||||||||
52 | T96 | 2006 | 347 | 3 | 65.05 | 25.47 | 65.05 | 25.47 | 1 | 12.49 | 2021-08-25 13:08:15 | View |
2006-12-13 03:00:00 | ||||||||||||
53 | T96 | 2006 | 347 | 3 | 76.5 | 291.3 | 76.5 | 291.3 | 1 | 12.49 | 2021-08-25 16:48:25 | View |
2006-12-13 03:00:00 | ||||||||||||
54 | T05 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 12.49 | 2021-08-25 16:46:47 | View |
2006-12-13 03:00:00 | ||||||||||||
55 | T05 | 2006 | 347 | 3 | 76.5 | 291.3 | 76.5 | 291.3 | 1 | 12.49 | 2021-08-25 16:49:50 | View |
2006-12-13 03:00:00 | ||||||||||||
56 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 12.37 | 2021-07-25 17:47:33 | View |
2015-12-20 18:00:00 | ||||||||||||
57 | T96 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 12.37 | 2021-07-25 17:47:26 | View |
2015-12-20 18:00:00 | ||||||||||||
58 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 12.37 | 2021-07-22 09:29:48 | View |
2015-12-20 18:00:00 | ||||||||||||
59 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 12.37 | 2021-07-22 15:26:29 | View |
2015-12-20 18:00:00 | ||||||||||||
60 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 12 | 2021-12-19 07:30:01 | View |
2002-10-24 05:00:00 | ||||||||||||
61 | T96 | 2003 | 324 | 21 | 23.01 | 72.76 | 23.01 | 72.76 | 1 | 11 | 2022-10-27 06:54:05 | View |
2003-11-20 21:00:00 | ||||||||||||
62 | T96 | 2003 | 202 | 12 | 0 | 0 | 0 | 0 | 1 | 10 | 2023-07-09 14:45:06 | View |
2003-07-21 12:00:00 | ||||||||||||
63 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 37.56 | 21.84 | 1.01 | 10 | 2024-09-12 09:34:29 | View |
2015-05-11 01:00:00 | ||||||||||||
64 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 60.45 | 356.28 | 1.01 | 10 | 2024-09-12 09:35:20 | View |
2015-05-11 01:00:00 | ||||||||||||
65 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 10 | 2021-12-19 07:29:23 | View |
2002-10-24 05:00:00 | ||||||||||||
66 | IGRF | 2000 | 132 | 1 | 51 | 246 | 51 | 246 | 10 | 10 | 2024-08-10 12:16:33 | View |
2000-05-11 01:00:00 | ||||||||||||
67 | T96 | 1995 | 1 | 0 | 0 | 0 | 0 | 270 | 1 | 10 | 2021-12-10 10:59:52 | View |
1995-01-01 00:00:00 | ||||||||||||
68 | T05 | 2020 | 284 | 10 | 20 | 20 | 20 | 20 | 1 | 10 | 2024-09-26 10:43:13 | View |
2020-10-10 10:00:00 | ||||||||||||
69 | T05 | 2015 | 305 | 0 | 20 | 20 | 18.75 | 358.83 | 1.01 | 10 | 2023-10-13 08:54:01 | View |
2015-11-01 00:00:00 | ||||||||||||
70 | T05 | 1995 | 32 | 1 | 50 | 20 | 50 | 20 | 1 | 10 | 2021-07-16 07:25:06 | View |
1995-02-01 01:00:00 | ||||||||||||
71 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 40.45 | 356.28 | 1.01 | 10 | 2024-09-11 12:47:44 | View |
2015-05-11 01:00:00 | ||||||||||||
72 | T05 | 2015 | 309 | 1 | 40.45 | 356.28 | 40.45 | 356.28 | 1.01 | 10 | 2024-09-11 12:44:02 | View |
2015-11-05 01:00:00 | ||||||||||||
73 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 37.56 | 330.72 | 1.01 | 10 | 2024-09-12 09:30:58 | View |
2015-05-11 01:00:00 | ||||||||||||
74 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 20.45 | 356.28 | 1.01 | 10 | 2024-09-12 09:33:30 | View |
2015-05-11 01:00:00 | ||||||||||||
75 | T96 | 2015 | 355 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 9.41 | 2021-07-20 08:34:36 | View |
2015-12-21 18:00:00 | ||||||||||||
76 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 9.41 | 2021-07-25 17:47:11 | View |
2015-12-20 18:00:00 | ||||||||||||
77 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 9.41 | 2021-07-20 08:38:27 | View |
2015-12-20 18:00:00 | ||||||||||||
78 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 9.41 | 2021-07-20 08:59:22 | View |
2015-12-20 18:00:00 | ||||||||||||
79 | T96 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 9.41 | 2021-07-25 17:47:16 | View |
2015-12-20 18:00:00 | ||||||||||||
80 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 8 | 2021-12-19 07:28:33 | View |
2002-10-24 05:00:00 | ||||||||||||
81 | T96 | 2013 | 37 | 0 | 51 | 0 | -39 | 360 | 5 | 8 | 2023-07-09 14:55:59 | View |
2013-02-06 00:00:00 | ||||||||||||
82 | T96 | 2000 | 1 | 1 | 20 | 140 | 20 | 140 | 1 | 8 | 2021-07-15 17:56:44 | View |
2000-01-01 01:00:00 | ||||||||||||
83 | T96 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 7.18 | 2021-07-25 17:46:44 | View |
2015-12-20 18:00:00 | ||||||||||||
84 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 7.18 | 2021-07-25 17:46:51 | View |
2015-12-20 18:00:00 | ||||||||||||
85 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 7.18 | 2021-07-22 09:29:28 | View |
2015-12-20 18:00:00 | ||||||||||||
86 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 7.18 | 2021-07-22 15:26:22 | View |
2015-12-20 18:00:00 | ||||||||||||
87 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 7 | 2021-12-19 07:27:50 | View |
2002-10-24 05:00:00 | ||||||||||||
88 | T05 | 2011 | 315 | 11 | 45 | 10 | 45 | 10 | 1 | 7 | 2022-01-24 06:02:01 | View |
2011-11-11 11:00:00 | ||||||||||||
89 | T05 | 2005 | 46 | 0 | 40 | 230 | 40 | 230 | 1 | 7 | 2021-12-14 08:27:05 | View |
2005-02-15 00:00:00 | ||||||||||||
90 | T05 | 2020 | 284 | 10 | 50 | 20 | 50 | 20 | 1 | 7 | 2024-10-21 11:27:41 | View |
2020-10-10 10:00:00 | ||||||||||||
91 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 6.5 | 2021-12-19 07:26:55 | View |
2002-10-24 05:00:00 | ||||||||||||
92 | T05 | 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.1 | 2022-06-13 14:22:13 | View |
2001-01-01 00:00:00 | ||||||||||||
93 | T96 | 2003 | 324 | 18 | 41 | 12 | 41 | 12 | 1 | 6 | 2023-04-23 16:30:25 | View |
2003-11-20 18:00:00 | ||||||||||||
94 | T05 | 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2022-05-28 15:43:25 | View |
2001-01-01 00:00:00 | ||||||||||||
95 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 6 | 2021-12-19 07:25:45 | View |
2002-10-24 05:00:00 | ||||||||||||
96 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 5.5 | 2021-12-18 16:25:30 | View |
2002-10-24 05:00:00 | ||||||||||||
97 | T96 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 5.46 | 2021-07-25 17:46:25 | View |
2015-12-20 18:00:00 | ||||||||||||
98 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 5.46 | 2021-07-25 17:46:20 | View |
2015-12-20 18:00:00 | ||||||||||||
99 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 5.46 | 2021-07-22 09:29:06 | View |
2015-12-20 18:00:00 | ||||||||||||
100 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 5.46 | 2021-07-22 15:26:13 | View |
2015-12-20 18:00:00 |