Model Version - Version of the used internal and external geomagnetic field for particle tracing. Possible values and their meanings are:
Year - Year of simulation.
DOY - Day Of Year a number between 1 and 365 (or 366 if leap year). DOY 1 means 1st January. DOY in the table is computed from date user entered to the form when creating request of simulation.
Hour - Hour of simulation, valid range is 0 to 23
Geographical Latitude - Valid range from -90° to 90°
Geographical Longitude - Valid range from 0° to 360°
Latitude direction - Latitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Longitude direction - Longitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Radius - Radius in units of Earth radii Re, from 1.00 to 10.00 Re, 1.00 Re = 6371.2 km 1.00 Re is Earth surface
Rigidity - Rigidity of particale that will be traced.
Date Added - Date when the specific simulation request was added by a user.
View / Delete - Additional information based on state of simulation. Possible states are:
# | Model version | Year | DOY | Hour | Geographic latitude | Geographic longitude | Latitude direction | Longitude direction | Radius | Rigidity | Date Added | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | ||||||||||||
51 | T96 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 4.07 | 2021-08-25 14:26:27 | View |
2006-12-13 03:00:00 | ||||||||||||
52 | T96 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 12.49 | 2021-08-25 14:26:51 | View |
2006-12-13 03:00:00 | ||||||||||||
53 | T05 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 12.49 | 2021-08-25 14:28:01 | View |
2006-12-13 03:00:00 | ||||||||||||
54 | T05 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 1.77 | 2021-08-25 14:27:21 | View |
2006-12-13 03:00:00 | ||||||||||||
55 | IGRF | 2000 | 132 | 1 | 51 | 246 | 51 | 246 | 10 | 10 | 2024-08-10 12:16:33 | View |
2000-05-11 01:00:00 | ||||||||||||
56 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 81.08 | 245.86 | 1.01 | 1 | 2024-08-28 17:04:11 | View |
2015-05-11 01:00:00 | ||||||||||||
57 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 51.08 | 245.86 | 1.06 | 1 | 2024-08-28 14:29:39 | View |
2015-05-11 01:00:00 | ||||||||||||
58 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 51.08 | 245.86 | 1 | 1 | 2024-08-27 09:48:20 | View |
2015-05-11 01:00:00 | ||||||||||||
59 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 21.08 | 245.86 | 1.01 | 1 | 2024-08-28 16:02:09 | View |
2015-05-11 01:00:00 | ||||||||||||
60 | T05 | 2015 | 131 | 1 | 51.08 | 245.86 | 51.08 | 245.86 | 1 | 1 | 2024-08-28 10:21:02 | View |
2015-05-11 01:00:00 | ||||||||||||
61 | T96 | 2021 | 121 | 0 | -64 | 236 | -64 | 236 | 1 | 1.44 | 2023-10-12 18:53:15 | View |
2021-05-01 00:00:00 | ||||||||||||
62 | T05 | 2005 | 46 | 0 | 40 | 230 | 40 | 230 | 1 | 7 | 2021-12-14 08:27:05 | View |
2005-02-15 00:00:00 | ||||||||||||
63 | T05 | 2006 | 347 | 3 | 68.36 | 226.28 | 68.36 | 226.28 | 1 | 12.49 | 2021-08-25 16:38:44 | View |
2006-12-13 03:00:00 | ||||||||||||
64 | T05 | 2006 | 347 | 3 | 68.36 | 226.28 | 68.36 | 226.28 | 1 | 1.77 | 2021-08-25 16:38:03 | View |
2006-12-13 03:00:00 | ||||||||||||
65 | T96 | 2006 | 347 | 3 | 68.36 | 226.28 | 68.36 | 226.28 | 1 | 12.49 | 2021-08-25 16:37:42 | View |
2006-12-13 03:00:00 | ||||||||||||
66 | T96 | 2006 | 347 | 3 | 68.36 | 226.28 | 68.36 | 226.28 | 1 | 4.07 | 2021-08-25 16:37:22 | View |
2006-12-13 03:00:00 | ||||||||||||
67 | T05 | 2006 | 347 | 3 | 68.36 | 226.28 | 68.36 | 226.28 | 1 | 4.07 | 2021-08-25 16:38:21 | View |
2006-12-13 03:00:00 | ||||||||||||
68 | T96 | 2006 | 347 | 3 | 68.36 | 226.28 | 68.36 | 226.28 | 1 | 1.77 | 2021-08-25 16:37:00 | View |
2006-12-13 03:00:00 | ||||||||||||
69 | T05 | 2015 | 131 | 1 | 51.08 | 245.86 | 46.98 | 215.77 | 1 | 1 | 2024-08-28 10:22:30 | View |
2015-05-11 01:00:00 | ||||||||||||
70 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 42.36 | 203.28 | 1.01 | 1 | 2024-08-28 15:59:25 | View |
2015-05-11 01:00:00 | ||||||||||||
71 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 42.36 | 203.28 | 1 | 1 | 2024-08-28 14:26:06 | View |
2015-05-11 01:00:00 | ||||||||||||
72 | T05 | 2016 | 190 | 0 | 70 | 270 | 0 | 180 | 10 | 100 | 2021-07-22 17:07:36 | View |
2016-07-08 00:00:00 | ||||||||||||
73 | T96 | 2006 | 347 | 3 | -77.9 | 166.6 | -77.9 | 166.6 | 1 | 12.49 | 2021-08-25 16:39:58 | View |
2006-12-13 03:00:00 | ||||||||||||
74 | T05 | 2006 | 347 | 3 | -77.9 | 166.6 | -77.9 | 166.6 | 1 | 4.07 | 2021-08-25 16:40:51 | View |
2006-12-13 03:00:00 | ||||||||||||
75 | T05 | 2006 | 347 | 3 | -77.9 | 166.6 | -77.9 | 166.6 | 1 | 12.49 | 2021-08-25 16:41:12 | View |
2006-12-13 03:00:00 | ||||||||||||
76 | T96 | 2006 | 347 | 3 | -77.9 | 166.6 | -77.9 | 166.6 | 1 | 1.77 | 2021-08-25 16:39:12 | View |
2006-12-13 03:00:00 | ||||||||||||
77 | T96 | 2006 | 347 | 3 | -77.9 | 166.6 | -77.9 | 166.6 | 1 | 4.07 | 2021-08-25 16:39:35 | View |
2006-12-13 03:00:00 | ||||||||||||
78 | T05 | 2006 | 347 | 3 | -77.9 | 166.6 | -77.9 | 166.6 | 1 | 1.77 | 2021-08-25 16:40:28 | View |
2006-12-13 03:00:00 | ||||||||||||
79 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 7.18 | 2021-07-22 09:29:28 | View |
2015-12-20 18:00:00 | ||||||||||||
80 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 5.46 | 2021-07-22 09:29:06 | View |
2015-12-20 18:00:00 | ||||||||||||
81 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 3.95 | 2021-07-22 09:28:40 | View |
2015-12-20 18:00:00 | ||||||||||||
82 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 20 | 2021-07-20 16:40:40 | View |
2015-12-20 18:00:00 | ||||||||||||
83 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 12.37 | 2021-07-22 09:29:48 | View |
2015-12-20 18:00:00 | ||||||||||||
84 | T96 | 2015 | 355 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 9.41 | 2021-07-20 08:34:36 | View |
2015-12-21 18:00:00 | ||||||||||||
85 | T96 | 2000 | 1 | 1 | 20 | 140 | 20 | 140 | 1 | 8 | 2021-07-15 17:56:44 | View |
2000-01-01 01:00:00 | ||||||||||||
86 | T96 | 2006 | 347 | 3 | -66.55 | 140 | -66.55 | 140 | 1 | 12.49 | 2021-08-25 16:52:26 | View |
2006-12-13 03:00:00 | ||||||||||||
87 | T96 | 2006 | 347 | 3 | -66.55 | 140 | -66.55 | 140 | 1 | 4.07 | 2021-08-25 16:52:05 | View |
2006-12-13 03:00:00 | ||||||||||||
88 | T05 | 2006 | 347 | 3 | -66.55 | 140 | -66.55 | 140 | 1 | 1.77 | 2021-08-25 16:52:43 | View |
2006-12-13 03:00:00 | ||||||||||||
89 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 1000 | 2021-07-26 08:14:40 | View |
2015-12-20 18:00:00 | ||||||||||||
90 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 1000 | 2021-07-26 08:15:31 | View |
2015-12-20 18:00:00 | ||||||||||||
91 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 81.43 | 2021-07-22 15:27:02 | View |
2015-12-20 18:00:00 | ||||||||||||
92 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 16.85 | 2021-07-22 09:29:59 | View |
2015-12-20 18:00:00 | ||||||||||||
93 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 24.1 | 2021-07-22 09:30:14 | View |
2015-12-20 18:00:00 | ||||||||||||
94 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 38.52 | 2021-07-22 09:30:35 | View |
2015-12-20 18:00:00 | ||||||||||||
95 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 81.43 | 2021-07-22 09:30:45 | View |
2015-12-20 18:00:00 | ||||||||||||
96 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 5.46 | 2021-07-22 15:26:13 | View |
2015-12-20 18:00:00 | ||||||||||||
97 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 3.95 | 2021-07-22 15:26:05 | View |
2015-12-20 18:00:00 | ||||||||||||
98 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 7.18 | 2021-07-22 15:26:22 | View |
2015-12-20 18:00:00 | ||||||||||||
99 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 12.37 | 2021-07-22 15:26:29 | View |
2015-12-20 18:00:00 | ||||||||||||
100 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 9.41 | 2021-07-20 08:59:22 | View |
2015-12-20 18:00:00 |