Model Version - Version of the used internal and external geomagnetic field for particle tracing. Possible values and their meanings are:
Year - Year of simulation.
DOY - Day Of Year a number between 1 and 365 (or 366 if leap year). DOY 1 means 1st January. DOY in the table is computed from date user entered to the form when creating request of simulation.
Hour - Hour of simulation, valid range is 0 to 23
Geographical Latitude - Valid range from -90° to 90°
Geographical Longitude - Valid range from 0° to 360°
Latitude direction - Latitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Longitude direction - Longitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Radius - Radius in units of Earth radii Re, from 1.00 to 10.00 Re, 1.00 Re = 6371.2 km 1.00 Re is Earth surface
Rigidity - Rigidity of particale that will be traced.
Date Added - Date when the specific simulation request was added by a user.
View / Delete - Additional information based on state of simulation. Possible states are:
# | Model version | Year | DOY | Hour | Geographic latitude | Geographic longitude | Latitude direction | Longitude direction | Radius | Rigidity | Date Added | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | ||||||||||||
51 | T96 | 2003 | 324 | 21 | 23.01 | 72.76 | 23.01 | 72.76 | 2 | 1.2 | 2022-10-27 06:59:04 | View |
2003-11-20 21:00:00 | ||||||||||||
52 | T96 | 2020 | 36 | 20 | 60 | 60 | 33.43 | 3.44 | 2 | 1 | 2024-09-24 08:09:55 | View |
2020-02-05 20:00:00 | ||||||||||||
53 | T96 | 2003 | 324 | 21 | 23.01 | 72.76 | 23.01 | 72.76 | 1.8 | 1.3 | 2022-10-27 07:01:23 | View |
2003-11-20 21:00:00 | ||||||||||||
54 | T05 | 2016 | 299 | 19 | -85 | 0 | -85 | 359.89 | 1.23 | 2 | 2024-01-22 09:04:15 | View |
2016-10-25 19:00:00 | ||||||||||||
55 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 51.08 | 245.86 | 1.06 | 1 | 2024-08-28 14:29:39 | View |
2015-05-11 01:00:00 | ||||||||||||
56 | T05 | 2015 | 36 | 3 | 0.02 | 0.02 | 0.02 | 0 | 1.05 | 0.01 | 2021-10-19 20:09:55 | View |
2015-02-05 03:00:00 | ||||||||||||
57 | T05 | 2015 | 77 | 0 | 80.4 | 287.5 | 80.4 | 287.5 | 1.03 | 0.01 | 2024-10-19 07:42:48 | View |
2015-03-18 00:00:00 | ||||||||||||
58 | T05 | 2015 | 77 | 0 | 80.4 | 287.5 | 80.4 | 287.5 | 1.03 | 0.1 | 2024-10-19 07:41:49 | View |
2015-03-18 00:00:00 | ||||||||||||
59 | T96 | 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 1.01 | 1 | 2023-10-13 15:30:54 | View |
2018-01-01 00:00:00 | ||||||||||||
60 | T96 | 2017 | 1 | 20 | 20 | 20 | 12.21 | 0.8 | 1.01 | 5 | 2023-10-13 15:21:18 | View |
2017-01-01 20:00:00 | ||||||||||||
61 | T05 | 2015 | 305 | 0 | 20 | 20 | 18.75 | 358.83 | 1.01 | 10 | 2023-10-13 08:54:01 | View |
2015-11-01 00:00:00 | ||||||||||||
62 | T05 | 2016 | 299 | 19 | 55 | 55 | 55 | 54.98 | 1.01 | 0.01 | 2024-01-22 09:08:21 | View |
2016-10-25 19:00:00 | ||||||||||||
63 | IGRF | 2015 | 131 | 1 | 59.2 | 20.22 | 48.06 | 331.79 | 1.01 | 1 | 2024-08-31 07:50:14 | View |
2015-05-11 01:00:00 | ||||||||||||
64 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 37.56 | 21.84 | 1.01 | 10 | 2024-09-12 09:34:29 | View |
2015-05-11 01:00:00 | ||||||||||||
65 | T05 | 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 1.01 | 2 | 2023-10-13 16:02:36 | View |
2018-01-01 00:00:00 | ||||||||||||
66 | IGRF | 2015 | 131 | 1 | 49.2 | 20.22 | 40.96 | 61.68 | 1.01 | 1 | 2024-08-31 07:49:16 | View |
2015-05-11 01:00:00 | ||||||||||||
67 | T96 | 1994 | 59 | 0 | 48.13 | 19.58 | 48.13 | 19.58 | 1.01 | 0.01 | 2021-11-15 08:18:09 | View |
1994-02-28 00:00:00 | ||||||||||||
68 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 20.45 | 356.28 | 1.01 | 10 | 2024-09-12 09:33:30 | View |
2015-05-11 01:00:00 | ||||||||||||
69 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 37.56 | 330.72 | 1.01 | 10 | 2024-09-12 09:30:58 | View |
2015-05-11 01:00:00 | ||||||||||||
70 | T05 | 2015 | 309 | 1 | 40.45 | 356.28 | 40.45 | 356.28 | 1.01 | 10 | 2024-09-11 12:44:02 | View |
2015-11-05 01:00:00 | ||||||||||||
71 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 81.08 | 245.86 | 1.01 | 1 | 2024-08-28 17:04:11 | View |
2015-05-11 01:00:00 | ||||||||||||
72 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 42.36 | 288.44 | 1.01 | 1 | 2024-08-28 16:06:22 | View |
2015-05-11 01:00:00 | ||||||||||||
73 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 42.36 | 203.28 | 1.01 | 1 | 2024-08-28 15:59:25 | View |
2015-05-11 01:00:00 | ||||||||||||
74 | IGRF | 2015 | 131 | 1 | 49.2 | 20.22 | 40.96 | 338.76 | 1.01 | 1 | 2024-08-31 07:47:29 | View |
2015-05-11 01:00:00 | ||||||||||||
75 | T96 | 2015 | 305 | 0 | 20 | 20 | 20 | 20 | 1.01 | 2 | 2023-10-13 08:58:53 | View |
2015-11-01 00:00:00 | ||||||||||||
76 | IGRF | 2015 | 131 | 1 | 10.2 | 20.22 | 8.82 | 349.82 | 1.01 | 1 | 2024-08-31 07:55:36 | View |
2015-05-11 01:00:00 | ||||||||||||
77 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 40.45 | 356.28 | 1.01 | 10 | 2024-09-11 12:47:44 | View |
2015-05-11 01:00:00 | ||||||||||||
78 | IGRF | 2015 | 131 | 1 | 59.2 | 20.22 | 48.06 | 68.65 | 1.01 | 1 | 2024-08-31 07:52:00 | View |
2015-05-11 01:00:00 | ||||||||||||
79 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 21.08 | 245.86 | 1.01 | 1 | 2024-08-28 16:02:09 | View |
2015-05-11 01:00:00 | ||||||||||||
80 | T96 | 2019 | 283 | 10 | 0 | 0 | 0 | 0 | 1.01 | 20 | 2023-10-13 15:56:40 | View |
2019-10-10 10:00:00 | ||||||||||||
81 | T05 | 2016 | 1 | 0 | 20 | 20 | 12.21 | 0.8 | 1.01 | 5 | 2023-10-13 15:07:40 | View |
2016-01-01 00:00:00 | ||||||||||||
82 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 60.45 | 356.28 | 1.01 | 10 | 2024-09-12 09:35:20 | View |
2015-05-11 01:00:00 | ||||||||||||
83 | T96 | 2006 | 347 | 3 | 65.05 | 25.47 | 65.05 | 25.47 | 1 | 4.07 | 2021-08-25 13:07:45 | View |
2006-12-13 03:00:00 | ||||||||||||
84 | T96 | 2006 | 347 | 3 | 65.05 | 25.47 | 65.05 | 25.47 | 1 | 12.49 | 2021-08-25 13:08:15 | View |
2006-12-13 03:00:00 | ||||||||||||
85 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 7.18 | 2021-07-22 15:26:22 | View |
2015-12-20 18:00:00 | ||||||||||||
86 | T96 | 2006 | 347 | 3 | 65.05 | 25.47 | 65.05 | 25.47 | 1 | 1.77 | 2021-08-25 13:07:06 | View |
2006-12-13 03:00:00 | ||||||||||||
87 | T96 | 2010 | 283 | 10 | -67 | 62.87 | -67 | 62.87 | 1 | 999 | 2021-07-27 18:10:25 | View |
2010-10-10 10:00:00 | ||||||||||||
88 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 1000 | 2021-07-26 08:15:31 | View |
2015-12-20 18:00:00 | ||||||||||||
89 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 1000 | 2021-07-26 08:14:40 | View |
2015-12-20 18:00:00 | ||||||||||||
90 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 1000 | 2021-07-26 08:13:31 | View |
2015-12-20 18:00:00 | ||||||||||||
91 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 81.43 | 2021-07-25 17:48:44 | View |
2015-12-20 18:00:00 | ||||||||||||
92 | T96 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 81.43 | 2021-07-25 17:48:39 | View |
2015-12-20 18:00:00 | ||||||||||||
93 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 5.46 | 2021-07-22 15:26:13 | View |
2015-12-20 18:00:00 | ||||||||||||
94 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 3.95 | 2021-07-22 15:26:05 | View |
2015-12-20 18:00:00 | ||||||||||||
95 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 12.37 | 2021-07-22 15:26:29 | View |
2015-12-20 18:00:00 | ||||||||||||
96 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 81.43 | 2021-07-22 09:30:45 | View |
2015-12-20 18:00:00 | ||||||||||||
97 | T96 | 2015 | 355 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 9.41 | 2021-07-20 08:34:36 | View |
2015-12-21 18:00:00 | ||||||||||||
98 | T96 | 2015 | 196 | 0 | 65 | 25 | 65 | 25 | 1 | 1 | 2021-07-15 12:54:08 | View |
2015-07-15 00:00:00 | ||||||||||||
99 | T96 | 2010 | 284 | 0 | 50 | 30 | 50 | 30 | 1 | 5 | 2024-11-07 11:47:44 | View |
2010-10-11 00:00:00 | ||||||||||||
100 | T96 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 38.52 | 2021-07-25 17:48:27 | View |
2015-12-20 18:00:00 |