Model Version - Version of the used internal and external geomagnetic field for particle tracing. Possible values and their meanings are:
Year - Year of simulation.
DOY - Day Of Year a number between 1 and 365 (or 366 if leap year). DOY 1 means 1st January. DOY in the table is computed from date user entered to the form when creating request of simulation.
Hour - Hour of simulation, valid range is 0 to 23
Geographical Latitude - Valid range from -90° to 90°
Geographical Longitude - Valid range from 0° to 360°
Latitude direction - Latitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Longitude direction - Longitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Radius - Radius in units of Earth radii Re, from 1.00 to 10.00 Re, 1.00 Re = 6371.2 km 1.00 Re is Earth surface
Rigidity - Rigidity of particale that will be traced.
Date Added - Date when the specific simulation request was added by a user.
View / Delete - Additional information based on state of simulation. Possible states are:
# | Model version | Year | DOY | Hour | Geographic latitude | Geographic longitude | Latitude direction | Longitude direction | Radius | Rigidity | Date Added | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | ||||||||||||
101 | T05 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 5 | 2023-03-24 16:31:41 | View |
2000-03-28 16:00:00 | ||||||||||||
102 | T96 | 2000 | 88 | 16 | 48.66 | 20.53 | 18.78 | 332.57 | 1 | 3.4 | 2023-03-24 16:17:14 | View |
2000-03-28 16:00:00 | ||||||||||||
103 | T96 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 3.65 | 2023-03-24 16:25:49 | View |
2000-03-28 16:00:00 | ||||||||||||
104 | T05 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 3.55 | 2023-03-24 16:24:43 | View |
2000-03-28 16:00:00 | ||||||||||||
105 | T05 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 3.8 | 2023-03-24 16:29:18 | View |
2000-03-28 16:00:00 | ||||||||||||
106 | T96 | 2000 | 88 | 16 | 48.66 | 20.53 | 18.78 | 332.57 | 1 | 3 | 2023-03-24 16:18:20 | View |
2000-03-28 16:00:00 | ||||||||||||
107 | T05 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 13.6 | 2023-03-24 16:13:00 | View |
2000-03-28 16:00:00 | ||||||||||||
108 | T05 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 3.5 | 2023-03-24 16:23:44 | View |
2000-03-28 16:00:00 | ||||||||||||
109 | T05 | 2004 | 176 | 0 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 3 | 2021-11-23 16:29:32 | View |
2004-06-24 00:00:00 | ||||||||||||
110 | T05 | 2004 | 176 | 16 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 3.8 | 2022-03-07 15:55:20 | View |
2004-06-24 16:00:00 | ||||||||||||
111 | T05 | 2004 | 176 | 0 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 3.5 | 2021-11-23 16:33:45 | View |
2004-06-24 00:00:00 | ||||||||||||
112 | T05 | 2004 | 176 | 16 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 3.3 | 2022-03-07 16:01:03 | View |
2004-06-24 16:00:00 | ||||||||||||
113 | T05 | 2004 | 176 | 16 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 2 | 2022-03-07 16:02:00 | View |
2004-06-24 16:00:00 | ||||||||||||
114 | T05 | 2004 | 176 | 16 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 4.5 | 2022-03-07 16:03:18 | View |
2004-06-24 16:00:00 | ||||||||||||
115 | T05 | 2004 | 176 | 16 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 3.82 | 2022-03-07 15:58:49 | View |
2004-06-24 16:00:00 | ||||||||||||
116 | T05 | 2004 | 176 | 16 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 20 | 2022-03-07 16:04:07 | View |
2004-06-24 16:00:00 | ||||||||||||
117 | T05 | 2004 | 176 | 0 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 4.3 | 2021-11-23 16:35:31 | View |
2004-06-24 00:00:00 | ||||||||||||
118 | T05 | 2004 | 176 | 0 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 3.82 | 2022-03-07 15:57:04 | View |
2004-06-24 00:00:00 | ||||||||||||
119 | T96 | 1994 | 59 | 0 | 48.13 | 19.58 | 48.13 | 19.58 | 1.01 | 0.01 | 2021-11-15 08:18:09 | View |
1994-02-28 00:00:00 | ||||||||||||
120 | T96 | 2000 | 10 | 1 | 48 | 20 | 48 | 20 | 1 | 3 | 2022-10-07 13:30:43 | View |
2000-01-10 01:00:00 | ||||||||||||
121 | T05 | 2005 | 2 | 0 | 48 | 270 | 48 | 270 | 1 | 1.3 | 2022-07-18 15:27:07 | View |
2005-01-02 00:00:00 | ||||||||||||
122 | T05 | 2005 | 2 | 0 | 48 | 270 | 48 | 270 | 1 | 0.83 | 2022-07-18 15:25:47 | View |
2005-01-02 00:00:00 | ||||||||||||
123 | T96 | 2000 | 10 | 1 | 48 | 20 | 48 | 20 | 1 | 5 | 2022-10-07 13:30:08 | View |
2000-01-10 01:00:00 | ||||||||||||
124 | T05 | 2005 | 2 | 0 | 48 | 270 | 48 | 270 | 1 | 0.73 | 2022-07-18 15:02:23 | View |
2005-01-02 00:00:00 | ||||||||||||
125 | T96 | 2003 | 302 | 21 | 46.55 | 7.98 | 46.55 | 7.98 | 1 | 20 | 2022-04-11 11:11:34 | View |
2003-10-29 21:00:00 | ||||||||||||
126 | T05 | 2011 | 315 | 11 | 45 | 10 | 45 | 10 | 1 | 7 | 2022-01-24 06:02:01 | View |
2011-11-11 11:00:00 | ||||||||||||
127 | T96 | 2009 | 251 | 2 | 45 | 0 | 45 | 0 | 1 | 5 | 2023-09-26 13:59:24 | View |
2009-09-08 02:00:00 | ||||||||||||
128 | T05 | 2003 | 224 | 14 | 43 | 125 | 43 | 125 | 1 | 4.2 | 2021-12-29 11:10:38 | View |
2003-08-12 14:00:00 | ||||||||||||
129 | T05 | 2010 | 139 | 10 | 41 | 21 | 41 | 21 | 1 | 20 | 2022-05-19 10:08:57 | View |
2010-05-19 10:00:00 | ||||||||||||
130 | T96 | 2003 | 324 | 18 | 41 | 12 | 41 | 12 | 1 | 6 | 2023-04-23 16:30:25 | View |
2003-11-20 18:00:00 | ||||||||||||
131 | T05 | 2010 | 139 | 10 | 41 | 21 | 41 | 21 | 1 | 4 | 2022-05-19 10:07:46 | View |
2010-05-19 10:00:00 | ||||||||||||
132 | T05 | 2015 | 309 | 1 | 40.45 | 356.28 | 40.45 | 356.28 | 1.01 | 10 | 2024-09-11 12:44:02 | View |
2015-11-05 01:00:00 | ||||||||||||
133 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 20.45 | 356.28 | 1.01 | 10 | 2024-09-12 09:33:30 | View |
2015-05-11 01:00:00 | ||||||||||||
134 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 40.45 | 356.28 | 1.01 | 10 | 2024-09-11 12:47:44 | View |
2015-05-11 01:00:00 | ||||||||||||
135 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 37.56 | 330.72 | 1.01 | 10 | 2024-09-12 09:30:58 | View |
2015-05-11 01:00:00 | ||||||||||||
136 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 60.45 | 356.28 | 1.01 | 10 | 2024-09-12 09:35:20 | View |
2015-05-11 01:00:00 | ||||||||||||
137 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 37.56 | 21.84 | 1.01 | 10 | 2024-09-12 09:34:29 | View |
2015-05-11 01:00:00 | ||||||||||||
138 | T05 | 2005 | 46 | 0 | 40 | 230 | 40 | 230 | 1 | 7 | 2021-12-14 08:27:05 | View |
2005-02-15 00:00:00 | ||||||||||||
139 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 6.5 | 2021-12-19 07:26:55 | View |
2002-10-24 05:00:00 | ||||||||||||
140 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 6 | 2021-12-19 07:25:45 | View |
2002-10-24 05:00:00 | ||||||||||||
141 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 5.5 | 2021-12-18 16:25:30 | View |
2002-10-24 05:00:00 | ||||||||||||
142 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 7 | 2021-12-19 07:27:50 | View |
2002-10-24 05:00:00 | ||||||||||||
143 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 8 | 2021-12-19 07:28:33 | View |
2002-10-24 05:00:00 | ||||||||||||
144 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 10 | 2021-12-19 07:29:23 | View |
2002-10-24 05:00:00 | ||||||||||||
145 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 12 | 2021-12-19 07:30:01 | View |
2002-10-24 05:00:00 | ||||||||||||
146 | T05 | 2010 | 283 | 10 | 30 | 50 | 30 | 50 | 1 | 1 | 2021-07-15 13:11:16 | View |
2010-10-10 10:00:00 | ||||||||||||
147 | T96 | 2003 | 324 | 21 | 23.01 | 72.76 | 23.01 | 72.76 | 2 | 1.3 | 2022-10-21 12:19:53 | View |
2003-11-20 21:00:00 | ||||||||||||
148 | T96 | 2003 | 324 | 21 | 23.01 | 72.76 | 23.01 | 72.76 | 1 | 3.2 | 2022-10-21 12:18:10 | View |
2003-11-20 21:00:00 | ||||||||||||
149 | T96 | 2003 | 324 | 21 | 23.01 | 72.76 | 23.01 | 72.76 | 1 | 2.1 | 2022-10-21 12:16:30 | View |
2003-11-20 21:00:00 | ||||||||||||
150 | T96 | 2003 | 324 | 21 | 23.01 | 72.76 | 23.01 | 72.76 | 2 | 999 | 2022-10-21 10:59:19 | View |
2003-11-20 21:00:00 |