Model Version - Version of the used internal and external geomagnetic field for particle tracing. Possible values and their meanings are:
Year - Year of simulation.
DOY - Day Of Year a number between 1 and 365 (or 366 if leap year). DOY 1 means 1st January. DOY in the table is computed from date user entered to the form when creating request of simulation.
Hour - Hour of simulation, valid range is 0 to 23
Geographical Latitude - Valid range from -90° to 90°
Geographical Longitude - Valid range from 0° to 360°
Latitude direction - Latitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Longitude direction - Longitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Radius - Radius in units of Earth radii Re, from 1.00 to 10.00 Re, 1.00 Re = 6371.2 km 1.00 Re is Earth surface
Rigidity - Rigidity of particale that will be traced.
Date Added - Date when the specific simulation request was added by a user.
View / Delete - Additional information based on state of simulation. Possible states are:
# | Model version | Year | DOY | Hour | Geographic latitude | Geographic longitude | Latitude direction | Longitude direction | Radius | Rigidity | Date Added | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | ||||||||||||
101 | T96 | 2010 | 283 | 10 | 80 | 0 | 80 | 0 | 1 | 0.5 | 2021-12-26 08:10:48 | View |
2010-10-10 10:00:00 | ||||||||||||
102 | T05 | 2010 | 10 | 0 | 50 | 20 | 50 | 20 | 1 | 3.7 | 2021-11-29 13:39:58 | View |
2010-01-10 00:00:00 | ||||||||||||
103 | T05 | 2010 | 10 | 0 | 50 | 20 | 50 | 20 | 1 | 3.5 | 2021-11-29 13:39:34 | View |
2010-01-10 00:00:00 | ||||||||||||
104 | T96 | 2010 | 283 | 10 | -67 | 62.87 | -67 | 62.87 | 1 | 999 | 2021-07-27 18:10:25 | View |
2010-10-10 10:00:00 | ||||||||||||
105 | IGRF | 2010 | 283 | 5 | 50 | 20 | 50 | 20 | 1 | 3 | 2023-10-04 10:52:52 | View |
2010-10-10 05:00:00 | ||||||||||||
106 | T96 | 2010 | 283 | 0 | 80 | 270 | 80 | 270 | 1 | 5 | 2022-10-05 10:41:47 | View |
2010-10-10 00:00:00 | ||||||||||||
107 | T96 | 2010 | 283 | 1 | 50 | 20 | 50 | 20 | 1 | 2 | 2023-08-07 09:56:00 | View |
2010-10-10 01:00:00 | ||||||||||||
108 | T05 | 2010 | 283 | 10 | 30 | 50 | 30 | 50 | 1 | 1 | 2021-07-15 13:11:16 | View |
2010-10-10 10:00:00 | ||||||||||||
109 | T96 | 2010 | 283 | 10 | 50 | 20 | 50 | 20 | 1 | 5 | 2021-07-23 16:33:25 | View |
2010-10-10 10:00:00 | ||||||||||||
110 | T96 | 2010 | 283 | 1 | 50 | 20 | 50 | 20 | 1 | 1.5 | 2023-08-07 09:57:05 | View |
2010-10-10 01:00:00 | ||||||||||||
111 | T96 | 2010 | 283 | 1 | 50 | 20 | 50 | 20 | 1 | 2.5 | 2023-08-07 09:59:07 | View |
2010-10-10 01:00:00 | ||||||||||||
112 | T96 | 2010 | 314 | 10 | 10 | 10 | 10 | 10 | 2 | 0.05 | 2021-07-20 08:03:10 | View |
2010-11-10 10:00:00 | ||||||||||||
113 | T96 | 2010 | 284 | 0 | 50 | 30 | 50 | 30 | 1 | 5 | 2024-11-07 11:47:44 | View |
2010-10-11 00:00:00 | ||||||||||||
114 | IGRF | 2010 | 283 | 5 | 50 | 20 | 50 | 20 | 1 | 5 | 2023-10-04 10:52:14 | View |
2010-10-10 05:00:00 | ||||||||||||
115 | T96 | 2009 | 251 | 2 | 45 | 0 | 45 | 0 | 1 | 5 | 2023-09-26 13:59:24 | View |
2009-09-08 02:00:00 | ||||||||||||
116 | T96 | 2008 | 279 | 10 | 50 | 50 | 37.58 | 71.95 | 5 | 0.01 | 2023-05-25 11:02:28 | View |
2008-10-05 10:00:00 | ||||||||||||
117 | T05 | 2007 | 188 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2022-06-13 14:20:10 | View |
2007-07-07 00:00:00 | ||||||||||||
118 | T05 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 12.49 | 2021-08-25 16:46:47 | View |
2006-12-13 03:00:00 | ||||||||||||
119 | T96 | 2006 | 347 | 3 | 67.57 | 33.4 | 67.57 | 33.4 | 1 | 4.07 | 2021-08-25 14:24:04 | View |
2006-12-13 03:00:00 | ||||||||||||
120 | T96 | 2006 | 347 | 3 | 67.57 | 33.4 | 67.57 | 33.4 | 1 | 12.49 | 2021-08-25 14:24:28 | View |
2006-12-13 03:00:00 | ||||||||||||
121 | T96 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 1.77 | 2021-08-25 16:42:21 | View |
2006-12-13 03:00:00 | ||||||||||||
122 | T05 | 2006 | 347 | 3 | -77.9 | 166.6 | -77.9 | 166.6 | 1 | 12.49 | 2021-08-25 16:41:12 | View |
2006-12-13 03:00:00 | ||||||||||||
123 | T05 | 2006 | 347 | 3 | -77.9 | 166.6 | -77.9 | 166.6 | 1 | 4.07 | 2021-08-25 16:40:51 | View |
2006-12-13 03:00:00 | ||||||||||||
124 | T05 | 2006 | 347 | 3 | -77.9 | 166.6 | -77.9 | 166.6 | 1 | 1.77 | 2021-08-25 16:40:28 | View |
2006-12-13 03:00:00 | ||||||||||||
125 | T96 | 2006 | 347 | 3 | -77.9 | 166.6 | -77.9 | 166.6 | 1 | 12.49 | 2021-08-25 16:39:58 | View |
2006-12-13 03:00:00 | ||||||||||||
126 | T96 | 2006 | 347 | 3 | -77.9 | 166.6 | -77.9 | 166.6 | 1 | 4.07 | 2021-08-25 16:39:35 | View |
2006-12-13 03:00:00 | ||||||||||||
127 | T96 | 2006 | 347 | 3 | -77.9 | 166.6 | -77.9 | 166.6 | 1 | 1.77 | 2021-08-25 16:39:12 | View |
2006-12-13 03:00:00 | ||||||||||||
128 | T05 | 2006 | 347 | 3 | 68.36 | 226.28 | 68.36 | 226.28 | 1 | 12.49 | 2021-08-25 16:38:44 | View |
2006-12-13 03:00:00 | ||||||||||||
129 | T96 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 4.07 | 2021-08-25 16:42:40 | View |
2006-12-13 03:00:00 | ||||||||||||
130 | T96 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 12.49 | 2021-08-25 16:42:56 | View |
2006-12-13 03:00:00 | ||||||||||||
131 | T05 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 4.07 | 2021-08-25 16:46:29 | View |
2006-12-13 03:00:00 | ||||||||||||
132 | T05 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 1.77 | 2021-08-25 16:46:13 | View |
2006-12-13 03:00:00 | ||||||||||||
133 | T96 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 12.49 | 2021-08-25 16:45:51 | View |
2006-12-13 03:00:00 | ||||||||||||
134 | T96 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 4.07 | 2021-08-25 16:45:33 | View |
2006-12-13 03:00:00 | ||||||||||||
135 | T96 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 1.77 | 2021-08-25 16:45:17 | View |
2006-12-13 03:00:00 | ||||||||||||
136 | T05 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 12.49 | 2021-08-25 16:44:08 | View |
2006-12-13 03:00:00 | ||||||||||||
137 | T05 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 4.07 | 2021-08-25 16:43:39 | View |
2006-12-13 03:00:00 | ||||||||||||
138 | T05 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 1.77 | 2021-08-25 16:43:16 | View |
2006-12-13 03:00:00 | ||||||||||||
139 | T05 | 2006 | 347 | 3 | 68.36 | 226.28 | 68.36 | 226.28 | 1 | 4.07 | 2021-08-25 16:38:21 | View |
2006-12-13 03:00:00 | ||||||||||||
140 | T05 | 2006 | 347 | 3 | 68.36 | 226.28 | 68.36 | 226.28 | 1 | 1.77 | 2021-08-25 16:38:03 | View |
2006-12-13 03:00:00 | ||||||||||||
141 | T96 | 2006 | 347 | 3 | 68.36 | 226.28 | 68.36 | 226.28 | 1 | 12.49 | 2021-08-25 16:37:42 | View |
2006-12-13 03:00:00 | ||||||||||||
142 | T05 | 2006 | 347 | 3 | 67.57 | 33.4 | 67.57 | 33.4 | 1 | 1.77 | 2021-08-25 14:24:49 | View |
2006-12-13 03:00:00 | ||||||||||||
143 | T96 | 2006 | 347 | 3 | 67.57 | 33.4 | 67.57 | 33.4 | 1 | 1.77 | 2021-08-25 14:23:45 | View |
2006-12-13 03:00:00 | ||||||||||||
144 | T05 | 2006 | 347 | 3 | 65.05 | 25.47 | 65.05 | 25.47 | 1 | 4.07 | 2021-08-25 13:10:38 | View |
2006-12-13 03:00:00 | ||||||||||||
145 | T05 | 2006 | 347 | 3 | 65.05 | 25.47 | 65.05 | 25.47 | 1 | 12.49 | 2021-08-25 13:09:56 | View |
2006-12-13 03:00:00 | ||||||||||||
146 | T05 | 2006 | 347 | 3 | 63.05 | 25.47 | 63.05 | 25.47 | 1 | 4.07 | 2021-08-25 13:09:31 | View |
2006-12-13 03:00:00 | ||||||||||||
147 | T05 | 2006 | 347 | 3 | 65.05 | 25.47 | 65.05 | 25.47 | 1 | 1.77 | 2021-08-25 13:08:57 | View |
2006-12-13 03:00:00 | ||||||||||||
148 | T96 | 2006 | 347 | 3 | 65.05 | 25.47 | 65.05 | 25.47 | 1 | 12.49 | 2021-08-25 13:08:15 | View |
2006-12-13 03:00:00 | ||||||||||||
149 | T96 | 2006 | 347 | 3 | 65.05 | 25.47 | 65.05 | 25.47 | 1 | 4.07 | 2021-08-25 13:07:45 | View |
2006-12-13 03:00:00 | ||||||||||||
150 | T05 | 2006 | 347 | 3 | 67.57 | 33.4 | 67.57 | 33.4 | 1 | 4.07 | 2021-08-25 14:25:09 | View |
2006-12-13 03:00:00 |