Model Version - Version of the used internal and external geomagnetic field for particle tracing. Possible values and their meanings are:
Year - Year of simulation.
DOY - Day Of Year a number between 1 and 365 (or 366 if leap year). DOY 1 means 1st January. DOY in the table is computed from date user entered to the form when creating request of simulation.
Hour - Hour of simulation, valid range is 0 to 23
Geographical Latitude - Valid range from -90° to 90°
Geographical Longitude - Valid range from 0° to 360°
Latitude direction - Latitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Longitude direction - Longitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Radius - Radius in units of Earth radii Re, from 1.00 to 10.00 Re, 1.00 Re = 6371.2 km 1.00 Re is Earth surface
Rigidity - Rigidity of particale that will be traced.
Date Added - Date when the specific simulation request was added by a user.
View / Delete - Additional information based on state of simulation. Possible states are:
# | Model version | Year | DOY | Hour | Geographic latitude | Geographic longitude | Latitude direction | Longitude direction | Radius | Rigidity | Date Added | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | ||||||||||||
151 | T96 | 2000 | 88 | 16 | 48.66 | 20.53 | 18.78 | 332.57 | 1 | 3.4 | 2023-03-24 16:17:14 | View |
2000-03-28 16:00:00 | ||||||||||||
152 | T96 | 2000 | 88 | 16 | 48.66 | 20.53 | 18.78 | 332.57 | 1 | 3 | 2023-03-24 16:18:20 | View |
2000-03-28 16:00:00 | ||||||||||||
153 | T05 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 3.5 | 2023-03-24 16:23:44 | View |
2000-03-28 16:00:00 | ||||||||||||
154 | T05 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 3.55 | 2023-03-24 16:24:43 | View |
2000-03-28 16:00:00 | ||||||||||||
155 | T96 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 3.65 | 2023-03-24 16:25:49 | View |
2000-03-28 16:00:00 | ||||||||||||
156 | T96 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 3.8 | 2023-03-24 16:27:06 | View |
2000-03-28 16:00:00 | ||||||||||||
157 | T05 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 3.8 | 2023-03-24 16:29:18 | View |
2000-03-28 16:00:00 | ||||||||||||
158 | IGRF | 2016 | 299 | 19 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0.01 | 2024-01-22 09:11:37 | View |
2016-10-25 19:00:00 | ||||||||||||
159 | T96 | 2021 | 23 | 23 | -23 | 308 | -23 | 308 | 1 | 1 | 2022-08-23 20:37:35 | View |
2021-01-23 23:00:00 | ||||||||||||
160 | T96 | 2006 | 347 | 3 | 68.36 | 226.28 | 68.36 | 226.28 | 1 | 4.07 | 2021-08-25 16:37:22 | View |
2006-12-13 03:00:00 | ||||||||||||
161 | T96 | 2006 | 347 | 3 | 65.05 | 25.47 | 65.05 | 25.47 | 1 | 1.77 | 2021-08-25 13:07:06 | View |
2006-12-13 03:00:00 | ||||||||||||
162 | T96 | 2010 | 283 | 10 | -67 | 62.87 | -67 | 62.87 | 1 | 999 | 2021-07-27 18:10:25 | View |
2010-10-10 10:00:00 | ||||||||||||
163 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 1000 | 2021-07-26 08:15:31 | View |
2015-12-20 18:00:00 | ||||||||||||
164 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 1000 | 2021-07-26 08:14:40 | View |
2015-12-20 18:00:00 | ||||||||||||
165 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 1000 | 2021-07-26 08:13:31 | View |
2015-12-20 18:00:00 | ||||||||||||
166 | T96 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 1000 | 2021-07-26 08:13:20 | View |
2015-12-20 18:00:00 | ||||||||||||
167 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 81.43 | 2021-07-25 17:48:44 | View |
2015-12-20 18:00:00 | ||||||||||||
168 | T96 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 81.43 | 2021-07-25 17:48:39 | View |
2015-12-20 18:00:00 | ||||||||||||
169 | T96 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 38.52 | 2021-07-25 17:48:27 | View |
2015-12-20 18:00:00 | ||||||||||||
170 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 38.52 | 2021-07-25 17:48:20 | View |
2015-12-20 18:00:00 | ||||||||||||
171 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 24.1 | 2021-07-25 17:48:09 | View |
2015-12-20 18:00:00 | ||||||||||||
172 | T96 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 24.1 | 2021-07-25 17:47:59 | View |
2015-12-20 18:00:00 | ||||||||||||
173 | T96 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 16.85 | 2021-07-25 17:47:49 | View |
2015-12-20 18:00:00 | ||||||||||||
174 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 16.85 | 2021-07-25 17:47:45 | View |
2015-12-20 18:00:00 | ||||||||||||
175 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 12.37 | 2021-07-25 17:47:33 | View |
2015-12-20 18:00:00 | ||||||||||||
176 | T96 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 12.37 | 2021-07-25 17:47:26 | View |
2015-12-20 18:00:00 | ||||||||||||
177 | T96 | 2006 | 347 | 3 | 65.05 | 25.47 | 65.05 | 25.47 | 1 | 4.07 | 2021-08-25 13:07:45 | View |
2006-12-13 03:00:00 | ||||||||||||
178 | T96 | 2006 | 347 | 3 | 65.05 | 25.47 | 65.05 | 25.47 | 1 | 12.49 | 2021-08-25 13:08:15 | View |
2006-12-13 03:00:00 | ||||||||||||
179 | T05 | 2006 | 347 | 3 | 65.05 | 25.47 | 65.05 | 25.47 | 1 | 1.77 | 2021-08-25 13:08:57 | View |
2006-12-13 03:00:00 | ||||||||||||
180 | T96 | 2006 | 347 | 3 | 68.36 | 226.28 | 68.36 | 226.28 | 1 | 1.77 | 2021-08-25 16:37:00 | View |
2006-12-13 03:00:00 | ||||||||||||
181 | T05 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 12.49 | 2021-08-25 14:28:01 | View |
2006-12-13 03:00:00 | ||||||||||||
182 | T05 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 4.07 | 2021-08-25 14:27:43 | View |
2006-12-13 03:00:00 | ||||||||||||
183 | T05 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 1.77 | 2021-08-25 14:27:21 | View |
2006-12-13 03:00:00 | ||||||||||||
184 | T96 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 12.49 | 2021-08-25 14:26:51 | View |
2006-12-13 03:00:00 | ||||||||||||
185 | T96 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 4.07 | 2021-08-25 14:26:27 | View |
2006-12-13 03:00:00 | ||||||||||||
186 | T96 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 1.77 | 2021-08-25 14:26:09 | View |
2006-12-13 03:00:00 | ||||||||||||
187 | T05 | 2006 | 347 | 3 | 67.57 | 33.4 | 67.57 | 33.4 | 1 | 12.49 | 2021-08-25 14:25:30 | View |
2006-12-13 03:00:00 | ||||||||||||
188 | T05 | 2006 | 347 | 3 | 67.57 | 33.4 | 67.57 | 33.4 | 1 | 4.07 | 2021-08-25 14:25:09 | View |
2006-12-13 03:00:00 | ||||||||||||
189 | T05 | 2006 | 347 | 3 | 67.57 | 33.4 | 67.57 | 33.4 | 1 | 1.77 | 2021-08-25 14:24:49 | View |
2006-12-13 03:00:00 | ||||||||||||
190 | T96 | 2006 | 347 | 3 | 67.57 | 33.4 | 67.57 | 33.4 | 1 | 12.49 | 2021-08-25 14:24:28 | View |
2006-12-13 03:00:00 | ||||||||||||
191 | T96 | 2006 | 347 | 3 | 67.57 | 33.4 | 67.57 | 33.4 | 1 | 4.07 | 2021-08-25 14:24:04 | View |
2006-12-13 03:00:00 | ||||||||||||
192 | T96 | 2006 | 347 | 3 | 67.57 | 33.4 | 67.57 | 33.4 | 1 | 1.77 | 2021-08-25 14:23:45 | View |
2006-12-13 03:00:00 | ||||||||||||
193 | T05 | 2006 | 347 | 3 | 65.05 | 25.47 | 65.05 | 25.47 | 1 | 4.07 | 2021-08-25 13:10:38 | View |
2006-12-13 03:00:00 | ||||||||||||
194 | T05 | 2006 | 347 | 3 | 65.05 | 25.47 | 65.05 | 25.47 | 1 | 12.49 | 2021-08-25 13:09:56 | View |
2006-12-13 03:00:00 | ||||||||||||
195 | T05 | 2006 | 347 | 3 | 63.05 | 25.47 | 63.05 | 25.47 | 1 | 4.07 | 2021-08-25 13:09:31 | View |
2006-12-13 03:00:00 | ||||||||||||
196 | T96 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 9.41 | 2021-07-25 17:47:16 | View |
2015-12-20 18:00:00 | ||||||||||||
197 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 9.41 | 2021-07-25 17:47:11 | View |
2015-12-20 18:00:00 | ||||||||||||
198 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 7.18 | 2021-07-22 09:29:28 | View |
2015-12-20 18:00:00 | ||||||||||||
199 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 5.46 | 2021-07-22 09:29:06 | View |
2015-12-20 18:00:00 | ||||||||||||
200 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 3.95 | 2021-07-22 09:28:40 | View |
2015-12-20 18:00:00 |