Model Version - Version of the used internal and external geomagnetic field for particle tracing. Possible values and their meanings are:
Year - Year of simulation.
DOY - Day Of Year a number between 1 and 365 (or 366 if leap year). DOY 1 means 1st January. DOY in the table is computed from date user entered to the form when creating request of simulation.
Hour - Hour of simulation, valid range is 0 to 23
Geographical Latitude - Valid range from -90° to 90°
Geographical Longitude - Valid range from 0° to 360°
Latitude direction - Latitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Longitude direction - Longitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Radius - Radius in units of Earth radii Re, from 1.00 to 10.00 Re, 1.00 Re = 6371.2 km 1.00 Re is Earth surface
Rigidity - Rigidity of particale that will be traced.
Date Added - Date when the specific simulation request was added by a user.
View / Delete - Additional information based on state of simulation. Possible states are:
# | Model version | Year | DOY | Hour | Geographic latitude | Geographic longitude | Latitude direction | Longitude direction | Radius | Rigidity | Date Added | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | ||||||||||||
201 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 20.45 | 356.28 | 1.01 | 10 | 2024-09-12 09:33:30 | View |
2015-05-11 01:00:00 | ||||||||||||
202 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 60.45 | 356.28 | 1.01 | 10 | 2024-09-12 09:35:20 | View |
2015-05-11 01:00:00 | ||||||||||||
203 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 40.45 | 356.28 | 1.01 | 10 | 2024-09-11 12:47:44 | View |
2015-05-11 01:00:00 | ||||||||||||
204 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 37.56 | 330.72 | 1.01 | 10 | 2024-09-12 09:30:58 | View |
2015-05-11 01:00:00 | ||||||||||||
205 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 81.08 | 245.86 | 1.01 | 1 | 2024-08-28 17:04:11 | View |
2015-05-11 01:00:00 | ||||||||||||
206 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 42.36 | 288.44 | 1.01 | 1 | 2024-08-28 16:06:22 | View |
2015-05-11 01:00:00 | ||||||||||||
207 | IGRF | 2015 | 131 | 1 | 59.2 | 20.22 | 48.06 | 331.79 | 1.01 | 1 | 2024-08-31 07:50:14 | View |
2015-05-11 01:00:00 | ||||||||||||
208 | IGRF | 2015 | 131 | 1 | 49.2 | 20.22 | 40.96 | 61.68 | 1.01 | 1 | 2024-08-31 07:49:16 | View |
2015-05-11 01:00:00 | ||||||||||||
209 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 42.36 | 203.28 | 1.01 | 1 | 2024-08-28 15:59:25 | View |
2015-05-11 01:00:00 | ||||||||||||
210 | IGRF | 2015 | 131 | 1 | 59.2 | 20.22 | 48.06 | 68.65 | 1.01 | 1 | 2024-08-31 07:52:00 | View |
2015-05-11 01:00:00 | ||||||||||||
211 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 51.08 | 245.86 | 1.06 | 1 | 2024-08-28 14:29:39 | View |
2015-05-11 01:00:00 | ||||||||||||
212 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 42.36 | 203.28 | 1 | 1 | 2024-08-28 14:26:06 | View |
2015-05-11 01:00:00 | ||||||||||||
213 | T05 | 2015 | 131 | 1 | 51.08 | 245.86 | 46.98 | 215.77 | 1 | 1 | 2024-08-28 10:22:30 | View |
2015-05-11 01:00:00 | ||||||||||||
214 | T05 | 2015 | 131 | 1 | 51.08 | 245.86 | 51.08 | 245.86 | 1 | 1 | 2024-08-28 10:21:02 | View |
2015-05-11 01:00:00 | ||||||||||||
215 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 51.08 | 245.86 | 1 | 1 | 2024-08-27 09:48:20 | View |
2015-05-11 01:00:00 | ||||||||||||
216 | IGRF | 2015 | 131 | 1 | 49.2 | 20.22 | 40.96 | 338.76 | 1.01 | 1 | 2024-08-31 07:47:29 | View |
2015-05-11 01:00:00 | ||||||||||||
217 | T96 | 2005 | 125 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2022-06-13 14:19:07 | View |
2005-05-05 00:00:00 | ||||||||||||
218 | T96 | 2021 | 121 | 0 | -64 | 236 | -64 | 236 | 1 | 1.44 | 2023-10-12 18:53:15 | View |
2021-05-01 00:00:00 | ||||||||||||
219 | T05 | 2001 | 90 | 8 | 8.73 | 77.7 | 0 | 347.7 | 2 | 900 | 2022-10-20 08:46:03 | View |
2001-03-31 08:00:00 | ||||||||||||
220 | T96 | 2001 | 90 | 8 | 8.73 | 77.7 | 0 | 347.7 | 2 | 1 | 2022-10-20 08:44:00 | View |
2001-03-31 08:00:00 | ||||||||||||
221 | T05 | 2001 | 90 | 8 | 8.73 | 77.7 | 0 | 347.7 | 2 | 1 | 2022-10-20 08:39:17 | View |
2001-03-31 08:00:00 | ||||||||||||
222 | T05 | 2001 | 90 | 8 | 8.73 | 77.7 | 0 | 347.7 | 2 | 5 | 2022-10-20 08:37:19 | View |
2001-03-31 08:00:00 | ||||||||||||
223 | T05 | 2001 | 90 | 8 | 8.73 | 77.7 | 6.16 | 32.37 | 2 | 5 | 2022-10-20 08:33:47 | View |
2001-03-31 08:00:00 | ||||||||||||
224 | T05 | 2001 | 90 | 8 | 8.73 | 77.7 | 8.73 | 77.7 | 2 | 16 | 2022-10-20 08:31:33 | View |
2001-03-31 08:00:00 | ||||||||||||
225 | T05 | 2001 | 90 | 8 | 8.73 | 77.7 | 0 | 347.7 | 2 | 2 | 2022-10-20 08:47:35 | View |
2001-03-31 08:00:00 | ||||||||||||
226 | T05 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 13.6 | 2023-03-24 16:13:00 | View |
2000-03-28 16:00:00 | ||||||||||||
227 | T05 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 5 | 2023-03-24 16:31:41 | View |
2000-03-28 16:00:00 | ||||||||||||
228 | T96 | 2000 | 88 | 16 | 48.66 | 20.53 | 18.78 | 332.57 | 1 | 4.5 | 2023-10-05 19:12:29 | View |
2000-03-28 16:00:00 | ||||||||||||
229 | T05 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 4 | 2023-03-24 16:30:43 | View |
2000-03-28 16:00:00 | ||||||||||||
230 | T96 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 4.5 | 2023-10-05 19:14:01 | View |
2000-03-28 16:00:00 | ||||||||||||
231 | T96 | 2000 | 88 | 16 | 48.66 | 20.53 | 18.78 | 332.57 | 1 | 3.4 | 2023-03-24 16:17:14 | View |
2000-03-28 16:00:00 | ||||||||||||
232 | T05 | 2000 | 88 | 16 | 48.66 | 20.53 | 18.78 | 332.57 | 1 | 3.5 | 2023-03-24 16:15:45 | View |
2000-03-28 16:00:00 | ||||||||||||
233 | T05 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 3.8 | 2023-03-24 16:29:18 | View |
2000-03-28 16:00:00 | ||||||||||||
234 | T96 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 3.8 | 2023-03-24 16:27:06 | View |
2000-03-28 16:00:00 | ||||||||||||
235 | T05 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 3.5 | 2023-03-24 16:23:44 | View |
2000-03-28 16:00:00 | ||||||||||||
236 | T05 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 3.55 | 2023-03-24 16:24:43 | View |
2000-03-28 16:00:00 | ||||||||||||
237 | T96 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 3.65 | 2023-03-24 16:25:49 | View |
2000-03-28 16:00:00 | ||||||||||||
238 | T96 | 2000 | 88 | 16 | 48.66 | 20.53 | 18.78 | 332.57 | 1 | 3 | 2023-03-24 16:18:20 | View |
2000-03-28 16:00:00 | ||||||||||||
239 | T05 | 2015 | 77 | 0 | 80.4 | 287.5 | 80.4 | 287.5 | 1.03 | 0.01 | 2024-10-19 07:42:48 | View |
2015-03-18 00:00:00 | ||||||||||||
240 | T05 | 2015 | 77 | 0 | 80.4 | 287.5 | 80.4 | 287.5 | 1.03 | 0.1 | 2024-10-19 07:41:49 | View |
2015-03-18 00:00:00 | ||||||||||||
241 | T96 | 1994 | 59 | 0 | 48.13 | 19.58 | 48.13 | 19.58 | 1.01 | 0.01 | 2021-11-15 08:18:09 | View |
1994-02-28 00:00:00 | ||||||||||||
242 | T96 | 2010 | 51 | 12 | 88 | 0 | 88 | 0 | 1 | 0.25 | 2021-12-26 08:11:31 | View |
2010-02-20 12:00:00 | ||||||||||||
243 | T05 | 2005 | 46 | 0 | 40 | 230 | 40 | 230 | 1 | 7 | 2021-12-14 08:27:05 | View |
2005-02-15 00:00:00 | ||||||||||||
244 | T96 | 2019 | 37 | 0 | -26 | 27 | -26 | 27 | 10 | 0.8 | 2022-07-29 17:56:51 | View |
2019-02-06 00:00:00 | ||||||||||||
245 | T96 | 2013 | 37 | 0 | 51 | 0 | -39 | 360 | 5 | 8 | 2023-07-09 14:55:59 | View |
2013-02-06 00:00:00 | ||||||||||||
246 | T05 | 2015 | 36 | 3 | 0.02 | 0.02 | 0.02 | 0 | 1.05 | 0.01 | 2021-10-19 20:09:55 | View |
2015-02-05 03:00:00 | ||||||||||||
247 | T96 | 2020 | 36 | 20 | 60 | 60 | 33.43 | 3.44 | 2 | 1 | 2024-09-24 08:09:55 | View |
2020-02-05 20:00:00 | ||||||||||||
248 | T05 | 1995 | 32 | 1 | 50 | 20 | 50 | 20 | 1 | 10 | 2021-07-16 07:25:06 | View |
1995-02-01 01:00:00 | ||||||||||||
249 | T96 | 2021 | 23 | 23 | -23 | 308 | -23 | 308 | 1 | 1 | 2022-08-23 20:37:35 | View |
2021-01-23 23:00:00 | ||||||||||||
250 | T05 | 2019 | 12 | 18 | 80 | 80 | 31.19 | 53.4 | 6 | 5 | 2022-12-12 16:26:02 | View |
2019-01-12 18:00:00 |