Model Version - Version of the used internal and external geomagnetic field for particle tracing. Possible values and their meanings are:
Year - Year of simulation.
DOY - Day Of Year a number between 1 and 365 (or 366 if leap year). DOY 1 means 1st January. DOY in the table is computed from date user entered to the form when creating request of simulation.
Hour - Hour of simulation, valid range is 0 to 23
Geographical Latitude - Valid range from -90° to 90°
Geographical Longitude - Valid range from 0° to 360°
Latitude direction - Latitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Longitude direction - Longitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Radius - Radius in units of Earth radii Re, from 1.00 to 10.00 Re, 1.00 Re = 6371.2 km 1.00 Re is Earth surface
Rigidity - Rigidity of particale that will be traced.
Date Added - Date when the specific simulation request was added by a user.
View / Delete - Additional information based on state of simulation. Possible states are:
# | Model version | Year | DOY | Hour | Geographic latitude | Geographic longitude | Latitude direction | Longitude direction | Radius | Rigidity | Date Added | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | ||||||||||||
201 | T96 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 4.07 | 2021-08-25 16:45:33 | View |
2006-12-13 03:00:00 | ||||||||||||
202 | T96 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 12.49 | 2021-08-25 16:45:51 | View |
2006-12-13 03:00:00 | ||||||||||||
203 | T96 | 2006 | 347 | 3 | 76.5 | 291.3 | 76.5 | 291.3 | 1 | 4.07 | 2021-08-25 16:48:10 | View |
2006-12-13 03:00:00 | ||||||||||||
204 | T05 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 1.77 | 2021-08-25 16:46:13 | View |
2006-12-13 03:00:00 | ||||||||||||
205 | T05 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 4.07 | 2021-08-25 16:46:29 | View |
2006-12-13 03:00:00 | ||||||||||||
206 | T96 | 2006 | 347 | 3 | 76.5 | 291.3 | 76.5 | 291.3 | 1 | 1.77 | 2021-08-25 16:47:53 | View |
2006-12-13 03:00:00 | ||||||||||||
207 | T96 | 1985 | 327 | 2 | 9 | 38 | 9 | 38 | 1 | 0.1 | 2021-11-22 12:33:07 | View |
1985-11-23 02:00:00 | ||||||||||||
208 | T96 | 2009 | 251 | 2 | 45 | 0 | 45 | 0 | 1 | 5 | 2023-09-26 13:59:24 | View |
2009-09-08 02:00:00 | ||||||||||||
209 | T05 | 2015 | 131 | 1 | 51.08 | 245.86 | 46.98 | 215.77 | 1 | 1 | 2024-08-28 10:22:30 | View |
2015-05-11 01:00:00 | ||||||||||||
210 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 42.36 | 203.28 | 1 | 1 | 2024-08-28 14:26:06 | View |
2015-05-11 01:00:00 | ||||||||||||
211 | T96 | 2001 | 162 | 1 | -18 | 45 | -63 | 45 | 2 | 0.02 | 2021-07-18 18:44:56 | View |
2001-06-11 01:00:00 | ||||||||||||
212 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 42.36 | 203.28 | 1.01 | 1 | 2024-08-28 15:59:25 | View |
2015-05-11 01:00:00 | ||||||||||||
213 | T05 | 2015 | 131 | 1 | 51.08 | 245.86 | 51.08 | 245.86 | 1 | 1 | 2024-08-28 10:21:02 | View |
2015-05-11 01:00:00 | ||||||||||||
214 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 51.08 | 245.86 | 1 | 1 | 2024-08-27 09:48:20 | View |
2015-05-11 01:00:00 | ||||||||||||
215 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 51.08 | 245.86 | 1.06 | 1 | 2024-08-28 14:29:39 | View |
2015-05-11 01:00:00 | ||||||||||||
216 | IGRF | 2000 | 132 | 1 | 51 | 246 | 51 | 246 | 10 | 10 | 2024-08-10 12:16:33 | View |
2000-05-11 01:00:00 | ||||||||||||
217 | IGRF | 2020 | 340 | 1 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0.01 | 2024-01-22 12:22:31 | View |
2020-12-05 01:00:00 | ||||||||||||
218 | T05 | 1995 | 32 | 1 | 50 | 20 | 50 | 20 | 1 | 10 | 2021-07-16 07:25:06 | View |
1995-02-01 01:00:00 | ||||||||||||
219 | T96 | 2000 | 1 | 1 | 20 | 140 | 20 | 140 | 1 | 8 | 2021-07-15 17:56:44 | View |
2000-01-01 01:00:00 | ||||||||||||
220 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 21.08 | 245.86 | 1.01 | 1 | 2024-08-28 16:02:09 | View |
2015-05-11 01:00:00 | ||||||||||||
221 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 37.56 | 21.84 | 1.01 | 10 | 2024-09-12 09:34:29 | View |
2015-05-11 01:00:00 | ||||||||||||
222 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 37.56 | 330.72 | 1.01 | 10 | 2024-09-12 09:30:58 | View |
2015-05-11 01:00:00 | ||||||||||||
223 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 40.45 | 356.28 | 1.01 | 10 | 2024-09-11 12:47:44 | View |
2015-05-11 01:00:00 | ||||||||||||
224 | T05 | 2015 | 309 | 1 | 40.45 | 356.28 | 40.45 | 356.28 | 1.01 | 10 | 2024-09-11 12:44:02 | View |
2015-11-05 01:00:00 | ||||||||||||
225 | IGRF | 2015 | 131 | 1 | 10.2 | 20.22 | 8.82 | 349.82 | 1.01 | 1 | 2024-08-31 07:55:36 | View |
2015-05-11 01:00:00 | ||||||||||||
226 | IGRF | 2015 | 131 | 1 | 59.2 | 20.22 | 48.06 | 68.65 | 1.01 | 1 | 2024-08-31 07:52:00 | View |
2015-05-11 01:00:00 | ||||||||||||
227 | IGRF | 2015 | 131 | 1 | 59.2 | 20.22 | 48.06 | 331.79 | 1.01 | 1 | 2024-08-31 07:50:14 | View |
2015-05-11 01:00:00 | ||||||||||||
228 | IGRF | 2015 | 131 | 1 | 49.2 | 20.22 | 40.96 | 61.68 | 1.01 | 1 | 2024-08-31 07:49:16 | View |
2015-05-11 01:00:00 | ||||||||||||
229 | IGRF | 2015 | 131 | 1 | 49.2 | 20.22 | 40.96 | 338.76 | 1.01 | 1 | 2024-08-31 07:47:29 | View |
2015-05-11 01:00:00 | ||||||||||||
230 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 81.08 | 245.86 | 1.01 | 1 | 2024-08-28 17:04:11 | View |
2015-05-11 01:00:00 | ||||||||||||
231 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 42.36 | 288.44 | 1.01 | 1 | 2024-08-28 16:06:22 | View |
2015-05-11 01:00:00 | ||||||||||||
232 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 60.45 | 356.28 | 1.01 | 10 | 2024-09-12 09:35:20 | View |
2015-05-11 01:00:00 | ||||||||||||
233 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 20.45 | 356.28 | 1.01 | 10 | 2024-09-12 09:33:30 | View |
2015-05-11 01:00:00 | ||||||||||||
234 | T96 | 2010 | 283 | 1 | 50 | 20 | 50 | 20 | 1 | 2.5 | 2023-08-07 09:59:07 | View |
2010-10-10 01:00:00 | ||||||||||||
235 | T96 | 2010 | 283 | 1 | 50 | 20 | 50 | 20 | 1 | 1.5 | 2023-08-07 09:57:05 | View |
2010-10-10 01:00:00 | ||||||||||||
236 | T96 | 2010 | 283 | 1 | 50 | 20 | 50 | 20 | 1 | 2 | 2023-08-07 09:56:00 | View |
2010-10-10 01:00:00 | ||||||||||||
237 | T96 | 2000 | 10 | 1 | 48 | 20 | 48 | 20 | 1 | 3 | 2022-10-07 13:30:43 | View |
2000-01-10 01:00:00 | ||||||||||||
238 | T96 | 2000 | 10 | 1 | 48 | 20 | 48 | 20 | 1 | 5 | 2022-10-07 13:30:08 | View |
2000-01-10 01:00:00 | ||||||||||||
239 | T96 | 2010 | 283 | 0 | 80 | 270 | 80 | 270 | 1 | 5 | 2022-10-05 10:41:47 | View |
2010-10-10 00:00:00 | ||||||||||||
240 | T05 | 2005 | 5 | 0 | 49.2 | 20.22 | 49.2 | 20.22 | 1 | 4.2 | 2021-06-15 18:50:14 | View |
2005-01-05 00:00:00 | ||||||||||||
241 | T96 | 2019 | 37 | 0 | -26 | 27 | -26 | 27 | 10 | 0.8 | 2022-07-29 17:56:51 | View |
2019-02-06 00:00:00 | ||||||||||||
242 | T05 | 2005 | 2 | 0 | 48 | 270 | 48 | 270 | 1 | 1.3 | 2022-07-18 15:27:07 | View |
2005-01-02 00:00:00 | ||||||||||||
243 | T05 | 2015 | 305 | 0 | 20 | 20 | 18.75 | 358.83 | 1.01 | 10 | 2023-10-13 08:54:01 | View |
2015-11-01 00:00:00 | ||||||||||||
244 | T05 | 2004 | 176 | 0 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 3 | 2021-11-23 16:29:32 | View |
2004-06-24 00:00:00 | ||||||||||||
245 | T96 | 1994 | 59 | 0 | 48.13 | 19.58 | 48.13 | 19.58 | 1.01 | 0.01 | 2021-11-15 08:18:09 | View |
1994-02-28 00:00:00 | ||||||||||||
246 | T05 | 2004 | 176 | 0 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 3.82 | 2022-03-07 15:57:04 | View |
2004-06-24 00:00:00 | ||||||||||||
247 | T05 | 2005 | 46 | 0 | 40 | 230 | 40 | 230 | 1 | 7 | 2021-12-14 08:27:05 | View |
2005-02-15 00:00:00 | ||||||||||||
248 | T05 | 2015 | 77 | 0 | 80.4 | 287.5 | 80.4 | 287.5 | 1.03 | 0.01 | 2024-10-19 07:42:48 | View |
2015-03-18 00:00:00 | ||||||||||||
249 | T05 | 2015 | 77 | 0 | 80.4 | 287.5 | 80.4 | 287.5 | 1.03 | 0.1 | 2024-10-19 07:41:49 | View |
2015-03-18 00:00:00 | ||||||||||||
250 | T96 | 1995 | 1 | 0 | 0 | 0 | 0 | 270 | 1 | 10 | 2021-12-10 10:59:52 | View |
1995-01-01 00:00:00 |