Model Version - Version of the used internal and external geomagnetic field for particle tracing. Possible values and their meanings are:
Year - Year of simulation.
DOY - Day Of Year a number between 1 and 365 (or 366 if leap year). DOY 1 means 1st January. DOY in the table is computed from date user entered to the form when creating request of simulation.
Hour - Hour of simulation, valid range is 0 to 23
Geographical Latitude - Valid range from -90° to 90°
Geographical Longitude - Valid range from 0° to 360°
Latitude direction - Latitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Longitude direction - Longitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Radius - Radius in units of Earth radii Re, from 1.00 to 10.00 Re, 1.00 Re = 6371.2 km 1.00 Re is Earth surface
Rigidity - Rigidity of particale that will be traced.
Date Added - Date when the specific simulation request was added by a user.
View / Delete - Additional information based on state of simulation. Possible states are:
# | Model version | Year | DOY | Hour | Geographic latitude | Geographic longitude | Latitude direction | Longitude direction | Radius | Rigidity | Date Added | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | ||||||||||||
201 | T05 | 2005 | 5 | 5 | 49.2 | 20.22 | 49.2 | 20.22 | 1 | 4 | 2021-06-18 06:24:42 | View |
2005-01-05 05:00:00 | ||||||||||||
202 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 7.18 | 2021-07-22 09:29:28 | View |
2015-12-20 18:00:00 | ||||||||||||
203 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 12.37 | 2021-07-22 09:29:48 | View |
2015-12-20 18:00:00 | ||||||||||||
204 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 16.85 | 2021-07-22 09:29:59 | View |
2015-12-20 18:00:00 | ||||||||||||
205 | T96 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 5.46 | 2021-07-25 17:46:25 | View |
2015-12-20 18:00:00 | ||||||||||||
206 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 5.46 | 2021-07-25 17:46:20 | View |
2015-12-20 18:00:00 | ||||||||||||
207 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 3.95 | 2021-07-25 17:46:10 | View |
2015-12-20 18:00:00 | ||||||||||||
208 | T96 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 3.95 | 2021-07-25 17:45:54 | View |
2015-12-20 18:00:00 | ||||||||||||
209 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 81.43 | 2021-07-22 15:27:02 | View |
2015-12-20 18:00:00 | ||||||||||||
210 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 38.52 | 2021-07-22 15:26:53 | View |
2015-12-20 18:00:00 | ||||||||||||
211 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 24.1 | 2021-07-22 15:26:46 | View |
2015-12-20 18:00:00 | ||||||||||||
212 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 16.85 | 2021-07-22 15:26:39 | View |
2015-12-20 18:00:00 | ||||||||||||
213 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 12.37 | 2021-07-22 15:26:29 | View |
2015-12-20 18:00:00 | ||||||||||||
214 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 7.18 | 2021-07-22 15:26:22 | View |
2015-12-20 18:00:00 | ||||||||||||
215 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 5.46 | 2021-07-22 15:26:13 | View |
2015-12-20 18:00:00 | ||||||||||||
216 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 3.95 | 2021-07-22 15:26:05 | View |
2015-12-20 18:00:00 | ||||||||||||
217 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 81.43 | 2021-07-22 09:30:45 | View |
2015-12-20 18:00:00 | ||||||||||||
218 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 38.52 | 2021-07-22 09:30:35 | View |
2015-12-20 18:00:00 | ||||||||||||
219 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 24.1 | 2021-07-22 09:30:14 | View |
2015-12-20 18:00:00 | ||||||||||||
220 | T05 | 2005 | 5 | 0 | 49.2 | 20.22 | 49.2 | 20.22 | 1 | 4.2 | 2021-06-15 18:50:14 | View |
2005-01-05 00:00:00 | ||||||||||||
221 | T05 | 2017 | 259 | 0 | 49.2 | 20.22 | 49.2 | 20.22 | 1 | 3.1 | 2022-05-22 11:31:47 | View |
2017-09-16 00:00:00 | ||||||||||||
222 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 8 | 2021-12-19 07:28:33 | View |
2002-10-24 05:00:00 | ||||||||||||
223 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 7 | 2021-12-19 07:27:50 | View |
2002-10-24 05:00:00 | ||||||||||||
224 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 6.5 | 2021-12-19 07:26:55 | View |
2002-10-24 05:00:00 | ||||||||||||
225 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 6 | 2021-12-19 07:25:45 | View |
2002-10-24 05:00:00 | ||||||||||||
226 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 5.5 | 2021-12-18 16:25:30 | View |
2002-10-24 05:00:00 | ||||||||||||
227 | T05 | 2005 | 46 | 0 | 40 | 230 | 40 | 230 | 1 | 7 | 2021-12-14 08:27:05 | View |
2005-02-15 00:00:00 | ||||||||||||
228 | T96 | 1995 | 1 | 0 | 0 | 0 | 0 | 270 | 1 | 10 | 2021-12-10 10:59:52 | View |
1995-01-01 00:00:00 | ||||||||||||
229 | T05 | 2010 | 10 | 0 | 50 | 20 | 50 | 20 | 1 | 3.7 | 2021-11-29 13:39:58 | View |
2010-01-10 00:00:00 | ||||||||||||
230 | T05 | 2010 | 10 | 0 | 50 | 20 | 50 | 20 | 1 | 3.5 | 2021-11-29 13:39:34 | View |
2010-01-10 00:00:00 | ||||||||||||
231 | T05 | 2010 | 10 | 0 | 50 | 20 | 50 | 20 | 1 | 4 | 2021-11-29 13:39:07 | View |
2010-01-10 00:00:00 | ||||||||||||
232 | T05 | 2004 | 176 | 0 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 4.3 | 2021-11-23 16:35:31 | View |
2004-06-24 00:00:00 | ||||||||||||
233 | T05 | 2004 | 176 | 0 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 3.5 | 2021-11-23 16:33:45 | View |
2004-06-24 00:00:00 | ||||||||||||
234 | T05 | 2004 | 176 | 0 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 3 | 2021-11-23 16:29:32 | View |
2004-06-24 00:00:00 | ||||||||||||
235 | T96 | 1985 | 327 | 2 | 9 | 38 | 9 | 38 | 1 | 0.1 | 2021-11-22 12:33:07 | View |
1985-11-23 02:00:00 | ||||||||||||
236 | T05 | 2006 | 347 | 3 | -66.55 | 140 | -66.55 | 140 | 1 | 12.49 | 2021-08-25 16:53:33 | View |
2006-12-13 03:00:00 | ||||||||||||
237 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 10 | 2021-12-19 07:29:23 | View |
2002-10-24 05:00:00 | ||||||||||||
238 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 12 | 2021-12-19 07:30:01 | View |
2002-10-24 05:00:00 | ||||||||||||
239 | T96 | 2011 | 315 | 11 | 10 | 0 | 10 | 0 | 1 | 0.25 | 2021-12-26 08:10:07 | View |
2011-11-11 11:00:00 | ||||||||||||
240 | T05 | 2010 | 139 | 10 | 41 | 21 | 41 | 21 | 1 | 20 | 2022-05-19 10:08:57 | View |
2010-05-19 10:00:00 | ||||||||||||
241 | T05 | 2010 | 139 | 10 | 41 | 21 | 41 | 21 | 1 | 4 | 2022-05-19 10:07:46 | View |
2010-05-19 10:00:00 | ||||||||||||
242 | T96 | 2003 | 302 | 21 | 46.55 | 7.98 | 46.55 | 7.98 | 1 | 20 | 2022-04-11 11:11:34 | View |
2003-10-29 21:00:00 | ||||||||||||
243 | T05 | 2004 | 176 | 16 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 20 | 2022-03-07 16:04:07 | View |
2004-06-24 16:00:00 | ||||||||||||
244 | T05 | 2004 | 176 | 16 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 4.5 | 2022-03-07 16:03:18 | View |
2004-06-24 16:00:00 | ||||||||||||
245 | T05 | 2004 | 176 | 16 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 2 | 2022-03-07 16:02:00 | View |
2004-06-24 16:00:00 | ||||||||||||
246 | T05 | 2004 | 176 | 16 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 3.3 | 2022-03-07 16:01:03 | View |
2004-06-24 16:00:00 | ||||||||||||
247 | T05 | 2004 | 176 | 16 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 3.82 | 2022-03-07 15:58:49 | View |
2004-06-24 16:00:00 | ||||||||||||
248 | T05 | 2004 | 176 | 0 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 3.82 | 2022-03-07 15:57:04 | View |
2004-06-24 00:00:00 | ||||||||||||
249 | T05 | 2004 | 176 | 16 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 3.8 | 2022-03-07 15:55:20 | View |
2004-06-24 16:00:00 | ||||||||||||
250 | T05 | 2011 | 315 | 11 | 45 | 10 | 45 | 10 | 1 | 7 | 2022-01-24 06:02:01 | View |
2011-11-11 11:00:00 |