Model Version - Version of the used internal and external geomagnetic field for particle tracing. Possible values and their meanings are:
Year - Year of simulation.
DOY - Day Of Year a number between 1 and 365 (or 366 if leap year). DOY 1 means 1st January. DOY in the table is computed from date user entered to the form when creating request of simulation.
Hour - Hour of simulation, valid range is 0 to 23
Geographical Latitude - Valid range from -90° to 90°
Geographical Longitude - Valid range from 0° to 360°
Latitude direction - Latitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Longitude direction - Longitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Radius - Radius in units of Earth radii Re, from 1.00 to 10.00 Re, 1.00 Re = 6371.2 km 1.00 Re is Earth surface
Rigidity - Rigidity of particale that will be traced.
Date Added - Date when the specific simulation request was added by a user.
View / Delete - Additional information based on state of simulation. Possible states are:
# | Model version | Year | DOY | Hour | Geographic latitude | Geographic longitude | Latitude direction | Longitude direction | Radius | Rigidity | Date Added | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | ||||||||||||
201 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 7.18 | 2021-07-22 09:29:28 | View |
2015-12-20 18:00:00 | ||||||||||||
202 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 5.46 | 2021-07-22 09:29:06 | View |
2015-12-20 18:00:00 | ||||||||||||
203 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 3.95 | 2021-07-22 09:28:40 | View |
2015-12-20 18:00:00 | ||||||||||||
204 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 20 | 2021-07-20 16:40:40 | View |
2015-12-20 18:00:00 | ||||||||||||
205 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 9.41 | 2021-07-20 08:59:22 | View |
2015-12-20 18:00:00 | ||||||||||||
206 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 9.41 | 2021-07-20 08:38:27 | View |
2015-12-20 18:00:00 | ||||||||||||
207 | T96 | 2015 | 355 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 9.41 | 2021-07-20 08:34:36 | View |
2015-12-21 18:00:00 | ||||||||||||
208 | T05 | 1995 | 32 | 1 | 50 | 20 | 50 | 20 | 1 | 10 | 2021-07-16 07:25:06 | View |
1995-02-01 01:00:00 | ||||||||||||
209 | T96 | 2000 | 1 | 1 | 20 | 140 | 20 | 140 | 1 | 8 | 2021-07-15 17:56:44 | View |
2000-01-01 01:00:00 | ||||||||||||
210 | T05 | 2010 | 283 | 10 | 30 | 50 | 30 | 50 | 1 | 1 | 2021-07-15 13:11:16 | View |
2010-10-10 10:00:00 | ||||||||||||
211 | T96 | 2015 | 196 | 0 | 65 | 25 | 65 | 25 | 1 | 1 | 2021-07-15 12:54:08 | View |
2015-07-15 00:00:00 | ||||||||||||
212 | T05 | 2005 | 5 | 5 | 49.2 | 20.22 | 49.2 | 20.22 | 1 | 3.2 | 2021-06-18 06:45:43 | View |
2005-01-05 05:00:00 | ||||||||||||
213 | T05 | 2005 | 5 | 5 | 49.2 | 20.22 | 49.2 | 20.22 | 1 | 3.4 | 2021-06-18 06:43:50 | View |
2005-01-05 05:00:00 | ||||||||||||
214 | T05 | 2005 | 5 | 5 | 49.2 | 20.22 | 49.2 | 20.22 | 1 | 3.6 | 2021-06-18 06:42:32 | View |
2005-01-05 05:00:00 | ||||||||||||
215 | T05 | 2005 | 5 | 5 | 49.2 | 20.22 | 49.2 | 20.22 | 1 | 3.8 | 2021-06-18 06:41:14 | View |
2005-01-05 05:00:00 | ||||||||||||
216 | T05 | 2005 | 5 | 5 | 49.2 | 20.22 | 49.2 | 20.22 | 1 | 4 | 2021-06-18 06:24:42 | View |
2005-01-05 05:00:00 | ||||||||||||
217 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 12.37 | 2021-07-22 09:29:48 | View |
2015-12-20 18:00:00 | ||||||||||||
218 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 16.85 | 2021-07-22 09:29:59 | View |
2015-12-20 18:00:00 | ||||||||||||
219 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 24.1 | 2021-07-22 09:30:14 | View |
2015-12-20 18:00:00 | ||||||||||||
220 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 7.18 | 2021-07-25 17:46:51 | View |
2015-12-20 18:00:00 | ||||||||||||
221 | T96 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 7.18 | 2021-07-25 17:46:44 | View |
2015-12-20 18:00:00 | ||||||||||||
222 | T96 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 5.46 | 2021-07-25 17:46:25 | View |
2015-12-20 18:00:00 | ||||||||||||
223 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 5.46 | 2021-07-25 17:46:20 | View |
2015-12-20 18:00:00 | ||||||||||||
224 | T96 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 3.95 | 2021-07-25 17:45:54 | View |
2015-12-20 18:00:00 | ||||||||||||
225 | T96 | 2010 | 283 | 10 | 50 | 20 | 50 | 20 | 1 | 5 | 2021-07-23 16:33:25 | View |
2010-10-10 10:00:00 | ||||||||||||
226 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 81.43 | 2021-07-22 15:27:02 | View |
2015-12-20 18:00:00 | ||||||||||||
227 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 38.52 | 2021-07-22 15:26:53 | View |
2015-12-20 18:00:00 | ||||||||||||
228 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 24.1 | 2021-07-22 15:26:46 | View |
2015-12-20 18:00:00 | ||||||||||||
229 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 16.85 | 2021-07-22 15:26:39 | View |
2015-12-20 18:00:00 | ||||||||||||
230 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 12.37 | 2021-07-22 15:26:29 | View |
2015-12-20 18:00:00 | ||||||||||||
231 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 7.18 | 2021-07-22 15:26:22 | View |
2015-12-20 18:00:00 | ||||||||||||
232 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 5.46 | 2021-07-22 15:26:13 | View |
2015-12-20 18:00:00 | ||||||||||||
233 | T05 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 3.95 | 2021-07-22 15:26:05 | View |
2015-12-20 18:00:00 | ||||||||||||
234 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 81.43 | 2021-07-22 09:30:45 | View |
2015-12-20 18:00:00 | ||||||||||||
235 | T96 | 2015 | 354 | 18 | -66.55 | 140 | -66.55 | 140 | 1 | 38.52 | 2021-07-22 09:30:35 | View |
2015-12-20 18:00:00 | ||||||||||||
236 | T05 | 2005 | 5 | 0 | 49.2 | 20.22 | 49.2 | 20.22 | 1 | 4.2 | 2021-06-15 18:50:14 | View |
2005-01-05 00:00:00 | ||||||||||||
237 | T96 | 2000 | 10 | 1 | 48 | 20 | 48 | 20 | 1 | 5 | 2022-10-07 13:30:08 | View |
2000-01-10 01:00:00 | ||||||||||||
238 | T05 | 2004 | 176 | 16 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 3.8 | 2022-03-07 15:55:20 | View |
2004-06-24 16:00:00 | ||||||||||||
239 | T05 | 2011 | 315 | 11 | 45 | 10 | 45 | 10 | 1 | 7 | 2022-01-24 06:02:01 | View |
2011-11-11 11:00:00 | ||||||||||||
240 | T05 | 2003 | 224 | 14 | 43 | 125 | 43 | 125 | 1 | 4.2 | 2021-12-29 11:10:38 | View |
2003-08-12 14:00:00 | ||||||||||||
241 | T96 | 2010 | 283 | 10 | 88 | 0 | 88 | 0 | 1 | 0.2 | 2021-12-26 08:12:16 | View |
2010-10-10 10:00:00 | ||||||||||||
242 | T96 | 2010 | 51 | 12 | 88 | 0 | 88 | 0 | 1 | 0.25 | 2021-12-26 08:11:31 | View |
2010-02-20 12:00:00 | ||||||||||||
243 | T96 | 2010 | 283 | 10 | 80 | 0 | 80 | 0 | 1 | 0.5 | 2021-12-26 08:10:48 | View |
2010-10-10 10:00:00 | ||||||||||||
244 | T96 | 2011 | 315 | 11 | 10 | 0 | 10 | 0 | 1 | 0.25 | 2021-12-26 08:10:07 | View |
2011-11-11 11:00:00 | ||||||||||||
245 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 12 | 2021-12-19 07:30:01 | View |
2002-10-24 05:00:00 | ||||||||||||
246 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 10 | 2021-12-19 07:29:23 | View |
2002-10-24 05:00:00 | ||||||||||||
247 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 8 | 2021-12-19 07:28:33 | View |
2002-10-24 05:00:00 | ||||||||||||
248 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 7 | 2021-12-19 07:27:50 | View |
2002-10-24 05:00:00 | ||||||||||||
249 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 6.5 | 2021-12-19 07:26:55 | View |
2002-10-24 05:00:00 | ||||||||||||
250 | IGRF | 2002 | 297 | 5 | 37 | 85 | 37 | 85 | 1 | 6 | 2021-12-19 07:25:45 | View |
2002-10-24 05:00:00 |