Model Version - Version of the used internal and external geomagnetic field for particle tracing. Possible values and their meanings are:
Year - Year of simulation.
DOY - Day Of Year a number between 1 and 365 (or 366 if leap year). DOY 1 means 1st January. DOY in the table is computed from date user entered to the form when creating request of simulation.
Hour - Hour of simulation, valid range is 0 to 23
Geographical Latitude - Valid range from -90° to 90°
Geographical Longitude - Valid range from 0° to 360°
Latitude direction - Latitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Longitude direction - Longitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Radius - Radius in units of Earth radii Re, from 1.00 to 10.00 Re, 1.00 Re = 6371.2 km 1.00 Re is Earth surface
Rigidity - Rigidity of particale that will be traced.
Date Added - Date when the specific simulation request was added by a user.
View / Delete - Additional information based on state of simulation. Possible states are:
# | Model version | Year | DOY | Hour | Geographic latitude | Geographic longitude | Latitude direction | Longitude direction | Radius | Rigidity | Date Added | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | ||||||||||||
251 | T96 | 2010 | 51 | 12 | 88 | 0 | 88 | 0 | 1 | 0.25 | 2021-12-26 08:11:31 | View |
2010-02-20 12:00:00 | ||||||||||||
252 | T96 | 2011 | 315 | 11 | 10 | 0 | 10 | 0 | 1 | 0.25 | 2021-12-26 08:10:07 | View |
2011-11-11 11:00:00 | ||||||||||||
253 | T96 | 2003 | 324 | 21 | 23.01 | 72.76 | 23.01 | 72.76 | 6 | 0.2 | 2022-10-21 12:23:38 | View |
2003-11-20 21:00:00 | ||||||||||||
254 | T96 | 2003 | 324 | 21 | 23.01 | 72.76 | 23.01 | 72.76 | 5 | 0.2 | 2022-10-27 07:28:13 | View |
2003-11-20 21:00:00 | ||||||||||||
255 | T96 | 2003 | 324 | 21 | 23.01 | 72.76 | 23.01 | 72.76 | 3 | 0.2 | 2022-10-27 07:36:00 | View |
2003-11-20 21:00:00 | ||||||||||||
256 | T96 | 2003 | 324 | 21 | 23.01 | 72.76 | 23.01 | 72.76 | 4 | 0.2 | 2022-10-27 07:26:55 | View |
2003-11-20 21:00:00 | ||||||||||||
257 | T96 | 2010 | 283 | 10 | 88 | 0 | 88 | 0 | 1 | 0.2 | 2021-12-26 08:12:16 | View |
2010-10-10 10:00:00 | ||||||||||||
258 | T96 | 2003 | 324 | 21 | 23.01 | 72.76 | 23.01 | 72.76 | 6 | 0.1 | 2022-10-21 12:22:33 | View |
2003-11-20 21:00:00 | ||||||||||||
259 | T96 | 2003 | 324 | 21 | 23.01 | 72.76 | 23.01 | 72.76 | 3 | 0.1 | 2022-10-27 07:37:03 | View |
2003-11-20 21:00:00 | ||||||||||||
260 | T96 | 1985 | 327 | 2 | 9 | 38 | 9 | 38 | 1 | 0.1 | 2021-11-22 12:33:07 | View |
1985-11-23 02:00:00 | ||||||||||||
261 | T05 | 2015 | 77 | 0 | 80.4 | 287.5 | 80.4 | 287.5 | 1.03 | 0.1 | 2024-10-19 07:41:49 | View |
2015-03-18 00:00:00 | ||||||||||||
262 | T96 | 2015 | 252 | 8 | 50 | 20 | 50 | 20 | 2 | 0.1 | 2021-07-19 08:20:28 | View |
2015-09-09 08:00:00 | ||||||||||||
263 | T96 | 2010 | 314 | 10 | 10 | 10 | 10 | 10 | 2 | 0.05 | 2021-07-20 08:03:10 | View |
2010-11-10 10:00:00 | ||||||||||||
264 | T96 | 2001 | 162 | 1 | -18 | 45 | -63 | 45 | 2 | 0.02 | 2021-07-18 18:44:56 | View |
2001-06-11 01:00:00 | ||||||||||||
265 | T05 | 2015 | 77 | 0 | 80.4 | 287.5 | 80.4 | 287.5 | 1.03 | 0.01 | 2024-10-19 07:42:48 | View |
2015-03-18 00:00:00 | ||||||||||||
266 | T05 | 2015 | 36 | 3 | 0.02 | 0.02 | 0.02 | 0 | 1.05 | 0.01 | 2021-10-19 20:09:55 | View |
2015-02-05 03:00:00 | ||||||||||||
267 | T05 | 2016 | 299 | 19 | 55 | 55 | 55 | 54.98 | 1.01 | 0.01 | 2024-01-22 09:08:21 | View |
2016-10-25 19:00:00 | ||||||||||||
268 | T96 | 2003 | 324 | 17 | 10 | 77 | -44.14 | 356.85 | 2 | 0.01 | 2022-10-19 12:55:09 | View |
2003-11-20 17:00:00 | ||||||||||||
269 | IGRF | 2016 | 299 | 19 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0.01 | 2024-01-22 09:11:37 | View |
2016-10-25 19:00:00 | ||||||||||||
270 | T96 | 2008 | 279 | 10 | 50 | 50 | 37.58 | 71.95 | 5 | 0.01 | 2023-05-25 11:02:28 | View |
2008-10-05 10:00:00 | ||||||||||||
271 | IGRF | 2020 | 340 | 1 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0.01 | 2024-01-22 12:22:31 | View |
2020-12-05 01:00:00 | ||||||||||||
272 | T96 | 1994 | 59 | 0 | 48.13 | 19.58 | 48.13 | 19.58 | 1.01 | 0.01 | 2021-11-15 08:18:09 | View |
1994-02-28 00:00:00 |