Model Version - Version of the used internal and external geomagnetic field for particle tracing. Possible values and their meanings are:
Year - Year of simulation.
DOY - Day Of Year a number between 1 and 365 (or 366 if leap year). DOY 1 means 1st January. DOY in the table is computed from date user entered to the form when creating request of simulation.
Hour - Hour of simulation, valid range is 0 to 23
Geographical Latitude - Valid range from -90° to 90°
Geographical Longitude - Valid range from 0° to 360°
Latitude direction - Latitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Longitude direction - Longitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Radius - Radius in units of Earth radii Re, from 1.00 to 10.00 Re, 1.00 Re = 6371.2 km 1.00 Re is Earth surface
Rigidity - Rigidity of particale that will be traced.
Date Added - Date when the specific simulation request was added by a user.
View / Delete - Additional information based on state of simulation. Possible states are:
# | Model version | Year | DOY | Hour | Geographic latitude | Geographic longitude | Latitude direction | Longitude direction | Radius | Rigidity | Date Added | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | ||||||||||||
251 | T05 | 2003 | 224 | 14 | 43 | 125 | 43 | 125 | 1 | 4.2 | 2021-12-29 11:10:38 | View |
2003-08-12 14:00:00 | ||||||||||||
252 | T05 | 2011 | 315 | 11 | 45 | 10 | 45 | 10 | 1 | 7 | 2022-01-24 06:02:01 | View |
2011-11-11 11:00:00 | ||||||||||||
253 | T05 | 2004 | 176 | 16 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 3.8 | 2022-03-07 15:55:20 | View |
2004-06-24 16:00:00 | ||||||||||||
254 | T05 | 2005 | 2 | 0 | 48 | 270 | 48 | 270 | 1 | 0.83 | 2022-07-18 15:25:47 | View |
2005-01-02 00:00:00 | ||||||||||||
255 | T05 | 2005 | 2 | 0 | 48 | 270 | 48 | 270 | 1 | 0.73 | 2022-07-18 15:02:23 | View |
2005-01-02 00:00:00 | ||||||||||||
256 | T05 | 2015 | 354 | 18 | -67.6 | 62.87 | -67.6 | 62.87 | 1 | 3.95 | 2021-07-25 17:46:10 | View |
2015-12-20 18:00:00 | ||||||||||||
257 | T05 | 2007 | 188 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2022-06-13 14:20:10 | View |
2007-07-07 00:00:00 | ||||||||||||
258 | T96 | 2005 | 125 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2022-06-13 14:19:07 | View |
2005-05-05 00:00:00 | ||||||||||||
259 | T05 | 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2022-05-28 15:43:25 | View |
2001-01-01 00:00:00 | ||||||||||||
260 | T05 | 2017 | 259 | 0 | 49.2 | 20.22 | 49.2 | 20.22 | 1 | 3.1 | 2022-05-22 11:31:47 | View |
2017-09-16 00:00:00 | ||||||||||||
261 | T05 | 2010 | 139 | 10 | 41 | 21 | 41 | 21 | 1 | 20 | 2022-05-19 10:08:57 | View |
2010-05-19 10:00:00 | ||||||||||||
262 | T05 | 2010 | 139 | 10 | 41 | 21 | 41 | 21 | 1 | 4 | 2022-05-19 10:07:46 | View |
2010-05-19 10:00:00 | ||||||||||||
263 | T96 | 2003 | 302 | 21 | 46.55 | 7.98 | 46.55 | 7.98 | 1 | 20 | 2022-04-11 11:11:34 | View |
2003-10-29 21:00:00 | ||||||||||||
264 | T05 | 2004 | 176 | 16 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 20 | 2022-03-07 16:04:07 | View |
2004-06-24 16:00:00 | ||||||||||||
265 | T05 | 2004 | 176 | 16 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 4.5 | 2022-03-07 16:03:18 | View |
2004-06-24 16:00:00 | ||||||||||||
266 | T05 | 2004 | 176 | 16 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 2 | 2022-03-07 16:02:00 | View |
2004-06-24 16:00:00 | ||||||||||||
267 | T05 | 2004 | 176 | 16 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 3.3 | 2022-03-07 16:01:03 | View |
2004-06-24 16:00:00 | ||||||||||||
268 | T05 | 2004 | 176 | 16 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 3.82 | 2022-03-07 15:58:49 | View |
2004-06-24 16:00:00 | ||||||||||||
269 | T05 | 2004 | 176 | 0 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 3.82 | 2022-03-07 15:57:04 | View |
2004-06-24 00:00:00 | ||||||||||||
270 | T05 | 2004 | 176 | 0 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 4.3 | 2021-11-23 16:35:31 | View |
2004-06-24 00:00:00 | ||||||||||||
271 | T05 | 2004 | 176 | 0 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 3.5 | 2021-11-23 16:33:45 | View |
2004-06-24 00:00:00 | ||||||||||||
272 | T96 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 1.77 | 2021-08-25 16:45:17 | View |
2006-12-13 03:00:00 | ||||||||||||
273 | T05 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 12.49 | 2021-08-25 16:44:08 | View |
2006-12-13 03:00:00 | ||||||||||||
274 | T05 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 4.07 | 2021-08-25 16:43:39 | View |
2006-12-13 03:00:00 | ||||||||||||
275 | T05 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 1.77 | 2021-08-25 16:43:16 | View |
2006-12-13 03:00:00 | ||||||||||||
276 | T96 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 12.49 | 2021-08-25 16:42:56 | View |
2006-12-13 03:00:00 | ||||||||||||
277 | T96 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 4.07 | 2021-08-25 16:42:40 | View |
2006-12-13 03:00:00 | ||||||||||||
278 | T96 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 1.77 | 2021-08-25 16:42:21 | View |
2006-12-13 03:00:00 | ||||||||||||
279 | T05 | 2006 | 347 | 3 | -77.9 | 166.6 | -77.9 | 166.6 | 1 | 12.49 | 2021-08-25 16:41:12 | View |
2006-12-13 03:00:00 | ||||||||||||
280 | T05 | 2006 | 347 | 3 | -77.9 | 166.6 | -77.9 | 166.6 | 1 | 4.07 | 2021-08-25 16:40:51 | View |
2006-12-13 03:00:00 | ||||||||||||
281 | T05 | 2006 | 347 | 3 | -77.9 | 166.6 | -77.9 | 166.6 | 1 | 1.77 | 2021-08-25 16:40:28 | View |
2006-12-13 03:00:00 | ||||||||||||
282 | T96 | 2006 | 347 | 3 | -77.9 | 166.6 | -77.9 | 166.6 | 1 | 12.49 | 2021-08-25 16:39:58 | View |
2006-12-13 03:00:00 | ||||||||||||
283 | T96 | 2006 | 347 | 3 | -77.9 | 166.6 | -77.9 | 166.6 | 1 | 4.07 | 2021-08-25 16:39:35 | View |
2006-12-13 03:00:00 | ||||||||||||
284 | T96 | 2006 | 347 | 3 | -77.9 | 166.6 | -77.9 | 166.6 | 1 | 1.77 | 2021-08-25 16:39:12 | View |
2006-12-13 03:00:00 | ||||||||||||
285 | T05 | 2006 | 347 | 3 | 68.36 | 226.28 | 68.36 | 226.28 | 1 | 12.49 | 2021-08-25 16:38:44 | View |
2006-12-13 03:00:00 | ||||||||||||
286 | T05 | 2006 | 347 | 3 | 68.36 | 226.28 | 68.36 | 226.28 | 1 | 4.07 | 2021-08-25 16:38:21 | View |
2006-12-13 03:00:00 | ||||||||||||
287 | T05 | 2006 | 347 | 3 | 68.36 | 226.28 | 68.36 | 226.28 | 1 | 1.77 | 2021-08-25 16:38:03 | View |
2006-12-13 03:00:00 | ||||||||||||
288 | T96 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 4.07 | 2021-08-25 16:45:33 | View |
2006-12-13 03:00:00 | ||||||||||||
289 | T96 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 12.49 | 2021-08-25 16:45:51 | View |
2006-12-13 03:00:00 | ||||||||||||
290 | T05 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 1.77 | 2021-08-25 16:46:13 | View |
2006-12-13 03:00:00 | ||||||||||||
291 | T05 | 2004 | 176 | 0 | 48.38 | 21.43 | 48.38 | 21.43 | 1 | 3 | 2021-11-23 16:29:32 | View |
2004-06-24 00:00:00 | ||||||||||||
292 | T96 | 1985 | 327 | 2 | 9 | 38 | 9 | 38 | 1 | 0.1 | 2021-11-22 12:33:07 | View |
1985-11-23 02:00:00 | ||||||||||||
293 | T05 | 2006 | 347 | 3 | -66.55 | 140 | -66.55 | 140 | 1 | 12.49 | 2021-08-25 16:53:33 | View |
2006-12-13 03:00:00 | ||||||||||||
294 | T05 | 2006 | 347 | 3 | -66.55 | 140 | -66.55 | 140 | 1 | 4.07 | 2021-08-25 16:52:58 | View |
2006-12-13 03:00:00 | ||||||||||||
295 | T05 | 2006 | 347 | 3 | -66.55 | 140 | -66.55 | 140 | 1 | 1.77 | 2021-08-25 16:52:43 | View |
2006-12-13 03:00:00 | ||||||||||||
296 | T96 | 2006 | 347 | 3 | -66.55 | 140 | -66.55 | 140 | 1 | 12.49 | 2021-08-25 16:52:26 | View |
2006-12-13 03:00:00 | ||||||||||||
297 | T96 | 2006 | 347 | 3 | -66.55 | 140 | -66.55 | 140 | 1 | 4.07 | 2021-08-25 16:52:05 | View |
2006-12-13 03:00:00 | ||||||||||||
298 | T96 | 2006 | 347 | 3 | -66.55 | 140 | -66.55 | 140 | 1 | 1.77 | 2021-08-25 16:51:49 | View |
2006-12-13 03:00:00 | ||||||||||||
299 | T05 | 2006 | 347 | 3 | 76.5 | 291.3 | 76.5 | 291.3 | 1 | 12.49 | 2021-08-25 16:49:50 | View |
2006-12-13 03:00:00 | ||||||||||||
300 | T05 | 2006 | 347 | 3 | 76.5 | 291.3 | 76.5 | 291.3 | 1 | 4.07 | 2021-08-25 16:49:07 | View |
2006-12-13 03:00:00 |