Model Version - Version of the used internal and external geomagnetic field for particle tracing. Possible values and their meanings are:
Year - Year of simulation.
DOY - Day Of Year a number between 1 and 365 (or 366 if leap year). DOY 1 means 1st January. DOY in the table is computed from date user entered to the form when creating request of simulation.
Hour - Hour of simulation, valid range is 0 to 23
Geographical Latitude - Valid range from -90° to 90°
Geographical Longitude - Valid range from 0° to 360°
Latitude direction - Latitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Longitude direction - Longitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Radius - Radius in units of Earth radii Re, from 1.00 to 10.00 Re, 1.00 Re = 6371.2 km 1.00 Re is Earth surface
Rigidity - Rigidity of particale that will be traced.
Date Added - Date when the specific simulation request was added by a user.
View / Delete - Additional information based on state of simulation. Possible states are:
# | Model version | Year | DOY | Hour | Geographic latitude | Geographic longitude | Latitude direction | Longitude direction | Radius | Rigidity | Date Added | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | ||||||||||||
301 | IGRF | 2020 | 340 | 1 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0.01 | 2024-01-22 12:22:31 | View |
2020-12-05 01:00:00 | ||||||||||||
302 | IGRF | 2016 | 299 | 19 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0.01 | 2024-01-22 09:11:37 | View |
2016-10-25 19:00:00 | ||||||||||||
303 | T05 | 2015 | 36 | 3 | 0.02 | 0.02 | 0.02 | 0 | 1.05 | 0.01 | 2021-10-19 20:09:55 | View |
2015-02-05 03:00:00 | ||||||||||||
304 | T96 | 2008 | 279 | 10 | 50 | 50 | 37.58 | 71.95 | 5 | 0.01 | 2023-05-25 11:02:28 | View |
2008-10-05 10:00:00 | ||||||||||||
305 | T05 | 2016 | 299 | 19 | 55 | 55 | 55 | 54.98 | 1.01 | 0.01 | 2024-01-22 09:08:21 | View |
2016-10-25 19:00:00 | ||||||||||||
306 | T96 | 2003 | 324 | 17 | 10 | 77 | -44.14 | 356.85 | 2 | 0.01 | 2022-10-19 12:55:09 | View |
2003-11-20 17:00:00 | ||||||||||||
307 | T05 | 2015 | 77 | 0 | 80.4 | 287.5 | 80.4 | 287.5 | 1.03 | 0.01 | 2024-10-19 07:42:48 | View |
2015-03-18 00:00:00 |