Model Version - Version of the used internal and external geomagnetic field for particle tracing. Possible values and their meanings are:
Year - Year of simulation.
DOY - Day Of Year a number between 1 and 365 (or 366 if leap year). DOY 1 means 1st January. DOY in the table is computed from date user entered to the form when creating request of simulation.
Hour - Hour of simulation, valid range is 0 to 23
Geographical Latitude - Valid range from -90° to 90°
Geographical Longitude - Valid range from 0° to 360°
Latitude direction - Latitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Longitude direction - Longitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Radius - Radius in units of Earth radii Re, from 1.00 to 10.00 Re, 1.00 Re = 6371.2 km 1.00 Re is Earth surface
Rigidity - Rigidity of particale that will be traced.
Date Added - Date when the specific simulation request was added by a user.
View / Delete - Additional information based on state of simulation. Possible states are:
# | Model version | Year | DOY | Hour | Geographic latitude | Geographic longitude | Latitude direction | Longitude direction | Radius | Rigidity | Date Added | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | ||||||||||||
1 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 60.45 | 356.28 | 1.01 | 10 | 2024-09-12 09:35:20 | View |
2015-05-11 01:00:00 | ||||||||||||
2 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 37.56 | 330.72 | 1.01 | 10 | 2024-09-12 09:30:58 | View |
2015-05-11 01:00:00 | ||||||||||||
3 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 37.56 | 21.84 | 1.01 | 10 | 2024-09-12 09:34:29 | View |
2015-05-11 01:00:00 | ||||||||||||
4 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 40.45 | 356.28 | 1.01 | 10 | 2024-09-11 12:47:44 | View |
2015-05-11 01:00:00 | ||||||||||||
5 | T05 | 2015 | 131 | 1 | 40.45 | 356.28 | 20.45 | 356.28 | 1.01 | 10 | 2024-09-12 09:33:30 | View |
2015-05-11 01:00:00 | ||||||||||||
6 | T05 | 2015 | 309 | 1 | 40.45 | 356.28 | 40.45 | 356.28 | 1.01 | 10 | 2024-09-11 12:44:02 | View |
2015-11-05 01:00:00 | ||||||||||||
7 | T96 | 2021 | 23 | 23 | -23 | 308 | -23 | 308 | 1 | 1 | 2022-08-23 20:37:35 | View |
2021-01-23 23:00:00 | ||||||||||||
8 | T96 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 4.07 | 2021-08-25 16:42:40 | View |
2006-12-13 03:00:00 | ||||||||||||
9 | T96 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 12.49 | 2021-08-25 16:42:56 | View |
2006-12-13 03:00:00 | ||||||||||||
10 | T96 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 1.77 | 2021-08-25 16:42:21 | View |
2006-12-13 03:00:00 | ||||||||||||
11 | T05 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 1.77 | 2021-08-25 16:43:16 | View |
2006-12-13 03:00:00 | ||||||||||||
12 | T05 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 4.07 | 2021-08-25 16:43:39 | View |
2006-12-13 03:00:00 | ||||||||||||
13 | T05 | 2006 | 347 | 3 | 56.55 | 298.32 | 56.55 | 298.32 | 1 | 12.49 | 2021-08-25 16:44:08 | View |
2006-12-13 03:00:00 | ||||||||||||
14 | T05 | 2006 | 347 | 3 | 76.5 | 291.3 | 76.5 | 291.3 | 1 | 12.49 | 2021-08-25 16:49:50 | View |
2006-12-13 03:00:00 | ||||||||||||
15 | T05 | 2006 | 347 | 3 | 76.5 | 291.3 | 76.5 | 291.3 | 1 | 4.07 | 2021-08-25 16:49:07 | View |
2006-12-13 03:00:00 | ||||||||||||
16 | T96 | 2006 | 347 | 3 | 76.5 | 291.3 | 76.5 | 291.3 | 1 | 4.07 | 2021-08-25 16:48:10 | View |
2006-12-13 03:00:00 | ||||||||||||
17 | T96 | 2006 | 347 | 3 | 76.5 | 291.3 | 76.5 | 291.3 | 1 | 12.49 | 2021-08-25 16:48:25 | View |
2006-12-13 03:00:00 | ||||||||||||
18 | T05 | 2006 | 347 | 3 | 76.5 | 291.3 | 76.5 | 291.3 | 1 | 1.77 | 2021-08-25 16:48:51 | View |
2006-12-13 03:00:00 | ||||||||||||
19 | T96 | 2006 | 347 | 3 | 76.5 | 291.3 | 76.5 | 291.3 | 1 | 1.77 | 2021-08-25 16:47:53 | View |
2006-12-13 03:00:00 | ||||||||||||
20 | T05 | 2015 | 77 | 0 | 80.4 | 287.5 | 80.4 | 287.5 | 1.03 | 0.1 | 2024-10-19 07:41:49 | View |
2015-03-18 00:00:00 | ||||||||||||
21 | T05 | 2015 | 77 | 0 | 80.4 | 287.5 | 80.4 | 287.5 | 1.03 | 0.01 | 2024-10-19 07:42:48 | View |
2015-03-18 00:00:00 | ||||||||||||
22 | T96 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 1.77 | 2021-08-25 16:45:17 | View |
2006-12-13 03:00:00 | ||||||||||||
23 | T05 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 12.49 | 2021-08-25 16:46:47 | View |
2006-12-13 03:00:00 | ||||||||||||
24 | T05 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 4.07 | 2021-08-25 16:46:29 | View |
2006-12-13 03:00:00 | ||||||||||||
25 | T96 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 12.49 | 2021-08-25 16:45:51 | View |
2006-12-13 03:00:00 | ||||||||||||
26 | T05 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 1.77 | 2021-08-25 16:46:13 | View |
2006-12-13 03:00:00 | ||||||||||||
27 | T96 | 2006 | 347 | 3 | 54.98 | 274.56 | 54.98 | 274.56 | 1 | 4.07 | 2021-08-25 16:45:33 | View |
2006-12-13 03:00:00 | ||||||||||||
28 | T05 | 2005 | 2 | 0 | 48 | 270 | 48 | 270 | 1 | 0.73 | 2022-07-18 15:02:23 | View |
2005-01-02 00:00:00 | ||||||||||||
29 | T05 | 2016 | 190 | 0 | 70 | 270 | 0 | 180 | 10 | 100 | 2021-07-22 17:07:36 | View |
2016-07-08 00:00:00 | ||||||||||||
30 | T96 | 2010 | 283 | 0 | 80 | 270 | 80 | 270 | 1 | 5 | 2022-10-05 10:41:47 | View |
2010-10-10 00:00:00 | ||||||||||||
31 | T05 | 2005 | 2 | 0 | 48 | 270 | 48 | 270 | 1 | 1.3 | 2022-07-18 15:27:07 | View |
2005-01-02 00:00:00 | ||||||||||||
32 | T05 | 2005 | 2 | 0 | 48 | 270 | 48 | 270 | 1 | 0.83 | 2022-07-18 15:25:47 | View |
2005-01-02 00:00:00 | ||||||||||||
33 | T96 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 1.77 | 2021-08-25 14:26:09 | View |
2006-12-13 03:00:00 | ||||||||||||
34 | T05 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 12.49 | 2021-08-25 14:28:01 | View |
2006-12-13 03:00:00 | ||||||||||||
35 | T05 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 4.07 | 2021-08-25 14:27:43 | View |
2006-12-13 03:00:00 | ||||||||||||
36 | T96 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 4.07 | 2021-08-25 14:26:27 | View |
2006-12-13 03:00:00 | ||||||||||||
37 | T05 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 1.77 | 2021-08-25 14:27:21 | View |
2006-12-13 03:00:00 | ||||||||||||
38 | T96 | 2006 | 347 | 3 | 60.02 | 248.07 | 60.02 | 248.07 | 1 | 12.49 | 2021-08-25 14:26:51 | View |
2006-12-13 03:00:00 | ||||||||||||
39 | IGRF | 2000 | 132 | 1 | 51 | 246 | 51 | 246 | 10 | 10 | 2024-08-10 12:16:33 | View |
2000-05-11 01:00:00 | ||||||||||||
40 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 42.36 | 288.44 | 1.01 | 1 | 2024-08-28 16:06:22 | View |
2015-05-11 01:00:00 | ||||||||||||
41 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 51.08 | 245.86 | 1 | 1 | 2024-08-27 09:48:20 | View |
2015-05-11 01:00:00 | ||||||||||||
42 | T05 | 2015 | 131 | 1 | 51.08 | 245.86 | 51.08 | 245.86 | 1 | 1 | 2024-08-28 10:21:02 | View |
2015-05-11 01:00:00 | ||||||||||||
43 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 42.36 | 203.28 | 1 | 1 | 2024-08-28 14:26:06 | View |
2015-05-11 01:00:00 | ||||||||||||
44 | T05 | 2015 | 131 | 1 | 51.08 | 245.86 | 46.98 | 215.77 | 1 | 1 | 2024-08-28 10:22:30 | View |
2015-05-11 01:00:00 | ||||||||||||
45 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 21.08 | 245.86 | 1.01 | 1 | 2024-08-28 16:02:09 | View |
2015-05-11 01:00:00 | ||||||||||||
46 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 51.08 | 245.86 | 1.06 | 1 | 2024-08-28 14:29:39 | View |
2015-05-11 01:00:00 | ||||||||||||
47 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 42.36 | 203.28 | 1.01 | 1 | 2024-08-28 15:59:25 | View |
2015-05-11 01:00:00 | ||||||||||||
48 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 81.08 | 245.86 | 1.01 | 1 | 2024-08-28 17:04:11 | View |
2015-05-11 01:00:00 | ||||||||||||
49 | T96 | 2021 | 121 | 0 | -64 | 236 | -64 | 236 | 1 | 1.44 | 2023-10-12 18:53:15 | View |
2021-05-01 00:00:00 | ||||||||||||
50 | T05 | 2005 | 46 | 0 | 40 | 230 | 40 | 230 | 1 | 7 | 2021-12-14 08:27:05 | View |
2005-02-15 00:00:00 |