Model Version - Version of the used internal and external geomagnetic field for particle tracing. Possible values and their meanings are:
Year - Year of simulation.
DOY - Day Of Year a number between 1 and 365 (or 366 if leap year). DOY 1 means 1st January. DOY in the table is computed from date user entered to the form when creating request of simulation.
Hour - Hour of simulation, valid range is 0 to 23
Geographical Latitude - Valid range from -90° to 90°
Geographical Longitude - Valid range from 0° to 360°
Latitude direction - Latitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Longitude direction - Longitude coordinate of incoming direction in local coordinate system rotated around geographical point.
Radius - Radius in units of Earth radii Re, from 1.00 to 10.00 Re, 1.00 Re = 6371.2 km 1.00 Re is Earth surface
Rigidity - Rigidity of particale that will be traced.
Date Added - Date when the specific simulation request was added by a user.
View / Delete - Additional information based on state of simulation. Possible states are:
# | Model version | Year | DOY | Hour | Geographic latitude | Geographic longitude | Latitude direction | Longitude direction | Radius | Rigidity | Date Added | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | ||||||||||||
51 | IGRF | 2015 | 131 | 1 | 59.2 | 20.22 | 48.06 | 68.65 | 1.01 | 1 | 2024-08-31 07:52:00 | View |
2015-05-11 01:00:00 | ||||||||||||
52 | IGRF | 2015 | 131 | 1 | 59.2 | 20.22 | 48.06 | 331.79 | 1.01 | 1 | 2024-08-31 07:50:14 | View |
2015-05-11 01:00:00 | ||||||||||||
53 | IGRF | 2015 | 131 | 1 | 49.2 | 20.22 | 40.96 | 61.68 | 1.01 | 1 | 2024-08-31 07:49:16 | View |
2015-05-11 01:00:00 | ||||||||||||
54 | IGRF | 2015 | 131 | 1 | 49.2 | 20.22 | 40.96 | 338.76 | 1.01 | 1 | 2024-08-31 07:47:29 | View |
2015-05-11 01:00:00 | ||||||||||||
55 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 81.08 | 245.86 | 1.01 | 1 | 2024-08-28 17:04:11 | View |
2015-05-11 01:00:00 | ||||||||||||
56 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 42.36 | 288.44 | 1.01 | 1 | 2024-08-28 16:06:22 | View |
2015-05-11 01:00:00 | ||||||||||||
57 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 21.08 | 245.86 | 1.01 | 1 | 2024-08-28 16:02:09 | View |
2015-05-11 01:00:00 | ||||||||||||
58 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 42.36 | 203.28 | 1.01 | 1 | 2024-08-28 15:59:25 | View |
2015-05-11 01:00:00 | ||||||||||||
59 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 51.08 | 245.86 | 1.06 | 1 | 2024-08-28 14:29:39 | View |
2015-05-11 01:00:00 | ||||||||||||
60 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 42.36 | 203.28 | 1 | 1 | 2024-08-28 14:26:06 | View |
2015-05-11 01:00:00 | ||||||||||||
61 | T05 | 2015 | 131 | 1 | 51.08 | 245.86 | 46.98 | 215.77 | 1 | 1 | 2024-08-28 10:22:30 | View |
2015-05-11 01:00:00 | ||||||||||||
62 | T05 | 2015 | 131 | 1 | 51.08 | 245.86 | 51.08 | 245.86 | 1 | 1 | 2024-08-28 10:21:02 | View |
2015-05-11 01:00:00 | ||||||||||||
63 | IGRF | 2015 | 131 | 1 | 51.08 | 245.86 | 51.08 | 245.86 | 1 | 1 | 2024-08-27 09:48:20 | View |
2015-05-11 01:00:00 | ||||||||||||
64 | IGRF | 2000 | 132 | 1 | 51 | 246 | 51 | 246 | 10 | 10 | 2024-08-10 12:16:33 | View |
2000-05-11 01:00:00 | ||||||||||||
65 | IGRF | 2020 | 340 | 1 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0.01 | 2024-01-22 12:22:31 | View |
2020-12-05 01:00:00 | ||||||||||||
66 | IGRF | 2016 | 299 | 19 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0.01 | 2024-01-22 09:11:37 | View |
2016-10-25 19:00:00 | ||||||||||||
67 | T05 | 2016 | 299 | 19 | 55 | 55 | 55 | 54.98 | 1.01 | 0.01 | 2024-01-22 09:08:21 | View |
2016-10-25 19:00:00 | ||||||||||||
68 | T05 | 2016 | 299 | 19 | -85 | 0 | -85 | 359.89 | 1.23 | 2 | 2024-01-22 09:04:15 | View |
2016-10-25 19:00:00 | ||||||||||||
69 | T05 | 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 1.01 | 2 | 2023-10-13 16:02:36 | View |
2018-01-01 00:00:00 | ||||||||||||
70 | T96 | 2019 | 283 | 10 | 0 | 0 | 0 | 0 | 1.01 | 20 | 2023-10-13 15:56:40 | View |
2019-10-10 10:00:00 | ||||||||||||
71 | T96 | 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 1.01 | 1 | 2023-10-13 15:30:54 | View |
2018-01-01 00:00:00 | ||||||||||||
72 | T96 | 2017 | 1 | 20 | 20 | 20 | 12.21 | 0.8 | 1.01 | 5 | 2023-10-13 15:21:18 | View |
2017-01-01 20:00:00 | ||||||||||||
73 | T05 | 2016 | 1 | 0 | 20 | 20 | 12.21 | 0.8 | 1.01 | 5 | 2023-10-13 15:07:40 | View |
2016-01-01 00:00:00 | ||||||||||||
74 | T96 | 2015 | 305 | 0 | 20 | 20 | 20 | 20 | 1.01 | 2 | 2023-10-13 08:58:53 | View |
2015-11-01 00:00:00 | ||||||||||||
75 | T05 | 2015 | 305 | 0 | 20 | 20 | 18.75 | 358.83 | 1.01 | 10 | 2023-10-13 08:54:01 | View |
2015-11-01 00:00:00 | ||||||||||||
76 | T96 | 2021 | 121 | 0 | -64 | 236 | -64 | 236 | 1 | 1.44 | 2023-10-12 18:53:15 | View |
2021-05-01 00:00:00 | ||||||||||||
77 | T96 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 4.5 | 2023-10-05 19:14:01 | View |
2000-03-28 16:00:00 | ||||||||||||
78 | T96 | 2000 | 88 | 16 | 48.66 | 20.53 | 18.78 | 332.57 | 1 | 4.5 | 2023-10-05 19:12:29 | View |
2000-03-28 16:00:00 | ||||||||||||
79 | IGRF | 2010 | 283 | 5 | 50 | 20 | 50 | 20 | 1 | 3 | 2023-10-04 10:52:52 | View |
2010-10-10 05:00:00 | ||||||||||||
80 | IGRF | 2010 | 283 | 5 | 50 | 20 | 50 | 20 | 1 | 5 | 2023-10-04 10:52:14 | View |
2010-10-10 05:00:00 | ||||||||||||
81 | T96 | 2009 | 251 | 2 | 45 | 0 | 45 | 0 | 1 | 5 | 2023-09-26 13:59:24 | View |
2009-09-08 02:00:00 | ||||||||||||
82 | T96 | 2010 | 283 | 1 | 50 | 20 | 50 | 20 | 1 | 2.5 | 2023-08-07 09:59:07 | View |
2010-10-10 01:00:00 | ||||||||||||
83 | T96 | 2010 | 283 | 1 | 50 | 20 | 50 | 20 | 1 | 1.5 | 2023-08-07 09:57:05 | View |
2010-10-10 01:00:00 | ||||||||||||
84 | T96 | 2010 | 283 | 1 | 50 | 20 | 50 | 20 | 1 | 2 | 2023-08-07 09:56:00 | View |
2010-10-10 01:00:00 | ||||||||||||
85 | T96 | 2013 | 37 | 0 | 51 | 0 | -39 | 360 | 5 | 8 | 2023-07-09 14:55:59 | View |
2013-02-06 00:00:00 | ||||||||||||
86 | T96 | 2012 | 319 | 0 | 51.5 | 0 | 0 | 90 | 5 | 20 | 2023-07-09 14:54:47 | View |
2012-11-14 00:00:00 | ||||||||||||
87 | T96 | 2003 | 202 | 12 | 0 | 0 | 0 | 0 | 1 | 10 | 2023-07-09 14:45:06 | View |
2003-07-21 12:00:00 | ||||||||||||
88 | T96 | 2008 | 279 | 10 | 50 | 50 | 37.58 | 71.95 | 5 | 0.01 | 2023-05-25 11:02:28 | View |
2008-10-05 10:00:00 | ||||||||||||
89 | T96 | 2003 | 324 | 18 | 41 | 12 | 41 | 12 | 1 | 6 | 2023-04-23 16:30:25 | View |
2003-11-20 18:00:00 | ||||||||||||
90 | T05 | 2012 | 328 | 5 | 86 | 38 | 82.35 | 20.96 | 3 | 3 | 2023-04-03 06:15:29 | View |
2012-11-23 05:00:00 | ||||||||||||
91 | T05 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 5 | 2023-03-24 16:31:41 | View |
2000-03-28 16:00:00 | ||||||||||||
92 | T05 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 4 | 2023-03-24 16:30:43 | View |
2000-03-28 16:00:00 | ||||||||||||
93 | T05 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 3.8 | 2023-03-24 16:29:18 | View |
2000-03-28 16:00:00 | ||||||||||||
94 | T96 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 3.8 | 2023-03-24 16:27:06 | View |
2000-03-28 16:00:00 | ||||||||||||
95 | T96 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 3.65 | 2023-03-24 16:25:49 | View |
2000-03-28 16:00:00 | ||||||||||||
96 | T05 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 3.55 | 2023-03-24 16:24:43 | View |
2000-03-28 16:00:00 | ||||||||||||
97 | T05 | 2000 | 88 | 16 | 48.66 | 20.53 | 48.66 | 20.53 | 1 | 3.5 | 2023-03-24 16:23:44 | View |
2000-03-28 16:00:00 | ||||||||||||
98 | T96 | 2000 | 88 | 16 | 48.66 | 20.53 | 18.78 | 332.57 | 1 | 3 | 2023-03-24 16:18:20 | View |
2000-03-28 16:00:00 | ||||||||||||
99 | T96 | 2000 | 88 | 16 | 48.66 | 20.53 | 18.78 | 332.57 | 1 | 3.4 | 2023-03-24 16:17:14 | View |
2000-03-28 16:00:00 | ||||||||||||
100 | T05 | 2000 | 88 | 16 | 48.66 | 20.53 | 18.78 | 332.57 | 1 | 3.5 | 2023-03-24 16:15:45 | View |
2000-03-28 16:00:00 |